Link: | https://allsportdb.com/Events/2019-UCI-Cycling-World-Tour-Tour-of-California-7553 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2019 | |||||||||||||||||||||||||||||||||||||||
Sport: | Cycling | |||||||||||||||||||||||||||||||||||||||
Competition: | UCI Cycling World Tour | |||||||||||||||||||||||||||||||||||||||
Dates: | 2019-05-12 - 2019-05-18 | |||||||||||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019_Tour_of_California | |||||||||||||||||||||||||||||||||||||||
URL: | http://www.amgentourofcalifornia.com | |||||||||||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/AmgenTourofCalifornia | |||||||||||||||||||||||||||||||||||||||
Twitter: | @amgentoc TourOfCalifornia | |||||||||||||||||||||||||||||||||||||||
Locations: |
|
Tuesday, 30 April 2019
2019 UCI Cycling World Tour Tour of California
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment