| Link: | https://allsportdb.com/Events/2013-World-Rugby-SVNS-World-Cup-324 | |||
|---|---|---|---|---|
| Year: | 2013 | |||
| Sport: | Rugby | |||
| Competition: | World Rugby SVNS | |||
| Dates: | 28 - 30 June 2013 | |||
| Wiki: | http://en.wikipedia.org/wiki/2013_Rugby_World_Cup_Sevens | |||
| Website: | http://www.rwcsevens.com/ | |||
| Facebook: | https://www.facebook.com/svnsseries | |||
| Location: |
|
Showing posts with label Moscow. Show all posts
Showing posts with label Moscow. Show all posts
Wednesday, 21 October 2026
2013 World Rugby SVNS - World Cup
Friday, 13 March 2026
2026 IBA.PRO Boxing - IBA Pro 19
| Link: | https://allsportdb.com/Events/2026-IBAPRO-Boxing-IBA-Pro-19-20151 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Boxing | |||
| Competition: | IBA.PRO Boxing | |||
| Dates: | 11 July 2026 | |||
| Website: | https://www.youtube.com/watch?v=D0eU849HEGw | |||
| Tickets: | https://vtb-arena.com/poster/winline-iba-pro-19/ | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://live.allsportdb.com/?channel=IBA+Boxing | |||
| Location: |
|
Friday, 16 January 2026
2026 IBA.PRO Boxing
| Link: | https://allsportdb.com/Events/2026-IBAPRO-Boxing-19953 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Boxing | |||
| Competition: | IBA.PRO Boxing | |||
| Dates: | 30 January 2026 | |||
| Website: | https://x.com/IBA_Pro_Boxing/status/2011790437648879637 | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://www.youtube.com/watch?v=bepXiR4kY5o | |||
| Twitter: | IBAPro14 | |||
| Location: |
|
Friday, 14 February 2025
2025 IBA Boxing Champions' Night
| Link: | https://allsportdb.com/Events/2025-IBA-Boxing-Champions-Night-18252 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Boxing | |||
| Competition: | IBA Boxing Champions' Night | |||
| Dates: | 7 March 2025 | |||
| Website: | https://www.iba.sport/champions-night/moscow-2025-2/ | |||
| Tickets: | https://www.iba.sport/champions-night/moscow-2025-2/ | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://www.youtube.com/@IBABoxing/streams | |||
| Location: |
|
Tuesday, 7 January 2025
2025 IBA Boxing Champions' Night
| Link: | https://allsportdb.com/Events/2025-IBA-Boxing-Champions-Night-18120 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Boxing | |||
| Competition: | IBA Boxing Champions' Night | |||
| Dates: | 31 January 2025 | |||
| Website: | https://www.iba.sport/champions-night/moscow-2025/ | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://www.youtube.com/watch?v=v8IoJYImWXo | |||
| Location: |
|
Wednesday, 5 January 2022
2022 IFSC Climbing World Cup
| Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11590 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Sport Climbing | |||
| Competition: | IFSC Climbing World Cup | |||
| Dates: | 1 - 3 April 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
| Website: | https://www.ifsc-climbing.org | |||
| Facebook: | https://www.facebook.com/sportclimbing | |||
| Location: |
|
Wednesday, 22 December 2021
2022 Rhythmic Gymnastics Grand Prix
| Link: | https://allsportdb.com/Events/2022-Rhythmic-Gymnastics-Grand-Prix-11308 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Rhythmic Gymnastics | |||
| Competition: | Rhythmic Gymnastics Grand Prix | |||
| Dates: | 18 - 20 February 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/Rhythmic_Gymnastics_Grand_Prix_Series | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=16919 | |||
| Facebook: | https://www.facebook.com/rgymrussia | |||
| Location: |
|
2022 Rhythmic Gymnastics World Cup
| Link: | https://allsportdb.com/Events/2022-Rhythmic-Gymnastics-World-Cup-11305 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Rhythmic Gymnastics | |||
| Competition: | Rhythmic Gymnastics World Cup | |||
| Dates: | 19 - 21 August 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_FIG_Rhythmic_Gymnastics_World_Cup_series | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=16785 | |||
| Facebook: | https://www.facebook.com/fig.gym | |||
| Location: |
|
Saturday, 18 December 2021
2021 Euro Hockey Tour - Channel One Cup
| Link: | https://allsportdb.com/Events/2021-Euro-Hockey-Tour-Channel-One-Cup-11264 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Ice Hockey | |||
| Competition: | Euro Hockey Tour | |||
| Dates: | 15 - 19 December 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/Channel_One_Cup_(ice_hockey) | |||
| Website: | https://en.fhr.ru | |||
| Facebook: | https://www.facebook.com/Russiahockey | |||
| Twitter: | ChannelOneCup @russiahockey | |||
| Location: |
|
Friday, 12 November 2021
2022 FIS Freestyle Skiing World Cup - Aerials
| Link: | https://allsportdb.com/Events/2022-FIS-Freestyle-Skiing-World-Cup-Aerials-11169 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Freestyle Skiing | |||
| Competition: | FIS Freestyle Skiing World Cup | |||
| Dates: | 5 March 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Freestyle_Ski_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=49197&seasoncode=2022 | |||
| Facebook: | https://www.facebook.com/fisfreestyle | |||
| Location: |
|
2022 FIS Snowboard World Cup - Parallel Slalom
| Link: | https://allsportdb.com/Events/2022-FIS-Snowboard-World-Cup-Parallel-Slalom-11204 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Snowboarding | |||
| Competition: | FIS Snowboard World Cup | |||
| Dates: | 26 February 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Snowboard_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=49186&seasoncode=2022 | |||
| Facebook: | https://www.facebook.com/fissnowboard | |||
| Location: |
|
Thursday, 27 May 2021
2021 Rugby Europe Women Sevens - Championship Series
| Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Women-Sevens-Championship-Series-10795 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Rugby | |||
| Competition: | Rugby Europe Women Sevens | |||
| Dates: | 25 - 26 June 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women's_Sevens | |||
| Website: | https://www.rugbyeurope.eu/women-s-7s-championship-2021/ | |||
| Facebook: | https://www.facebook.com/rugbyeurope | |||
| Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
| Location: |
|
2021 Rugby Europe Sevens - Championship Series
| Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Sevens-Championship-Series-10793 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Rugby | |||
| Competition: | Rugby Europe Sevens | |||
| Dates: | 26 - 27 June 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_Rugby_Europe_Sevens_Championship_Series | |||
| Website: | https://www.rugbyeurope.eu/news/rugby-europe-7s-season-announced/ | |||
| Facebook: | https://www.facebook.com/rugbyeurope | |||
| Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
| Location: |
|
Sunday, 11 April 2021
2022 Fencing Grand Prix - Sabre
| Link: | https://allsportdb.com/Events/2022-Fencing-Grand-Prix-Sabre-10745 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 20 - 22 May 2022 | |||
| Website: | https://fie.org/competitions | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Location: |
|
Monday, 8 February 2021
2021 WTA Tour - Kremlin Cup
| Link: | https://allsportdb.com/Events/2021-WTA-Tour-Kremlin-Cup-10606 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 18 - 24 October 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_Kremlin_Cup_–_Women's_Singles#Finals | |||
| Website: | https://kremlincup.ru | |||
| Tickets: | https://kremlincup.ru/en/tickets/ | |||
| Facebook: | https://www.facebook.com/kremlincup | |||
| Twitter: | @tennisrussia KremlinCup | |||
| Location: |
|
Sunday, 24 January 2021
2021 Rhythmic Gymnastics Grand Prix
| Link: | https://allsportdb.com/Events/2021-Rhythmic-Gymnastics-Grand-Prix-10434 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Rhythmic Gymnastics | |||
| Competition: | Rhythmic Gymnastics Grand Prix | |||
| Dates: | 19 - 21 February 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/Rhythmic_Gymnastics_Grand_Prix_Series | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=16644#loaded | |||
| Facebook: | https://www.facebook.com/rgymrussia | |||
| Location: |
|
Saturday, 9 January 2021
2021 Karate 1 Premier League
| Link: | https://allsportdb.com/Events/2021-Karate-1-Premier-League-10299 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Karate | |||
| Competition: | Karate 1 Premier League | |||
| Dates: | 1 - 3 October 2021 | |||
| Website: | https://www.wkf.net/karate1-main/184 | |||
| Facebook: | https://www.facebook.com/wkfofficial | |||
| Twitter: | Karate1Moscow | |||
| Location: |
|
Monday, 9 November 2020
2021 Rhythmic Gymnastics World Cup
| Link: | https://allsportdb.com/Events/2021-Rhythmic-Gymnastics-World-Cup-10014 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Rhythmic Gymnastics | |||
| Competition: | Rhythmic Gymnastics World Cup | |||
| Dates: | 9 - 11 July 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_FIG_Rhythmic_Gymnastics_World_Cup_series | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=16510 | |||
| Facebook: | https://www.facebook.com/fig.gym | |||
| Location: |
|
Friday, 6 November 2020
2020 Euro Hockey Tour - Channel One Cup
| Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Channel-One-Cup-9990 | |||
|---|---|---|---|---|
| Year: | 2020 | |||
| Sport: | Ice Hockey | |||
| Competition: | Euro Hockey Tour | |||
| Dates: | 17 - 20 December 2020 | |||
| Wiki: | https://en.wikipedia.org/wiki/Channel_One_Cup_(ice_hockey) | |||
| Website: | https://en.fhr.ru | |||
| Facebook: | https://www.facebook.com/Russiahockey | |||
| Twitter: | ChannelOneCup @russiahockey | |||
| Location: |
|
Wednesday, 23 September 2020
2021 FIS Snowboard World Cup - Parallel Slalom
| Link: | https://allsportdb.com/Events/2021-FIS-Snowboard-World-Cup-Parallel-Slalom-9900 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Snowboarding | |||
| Competition: | FIS Snowboard World Cup | |||
| Dates: | 30 January 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Snowboard_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=47039&seasoncode=2021 | |||
| Facebook: | https://www.facebook.com/fissnowboard | |||
| Location: |
|
Subscribe to:
Posts (Atom)