| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18877 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 8 - 14 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/441/tahiti-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Showing posts with label Teahupo'o. Show all posts
Showing posts with label Teahupo'o. Show all posts
Tuesday, 29 July 2025
2026 World Surf League
Tuesday, 15 October 2024
2025 World Surf League
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-17518 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 7 - 13 August 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/330/tahiti-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Monday, 1 April 2024
2024 Summer Olympic Games
| Link: | https://allsportdb.com/Events/2024-Summer-Olympic-Games-16638 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | Summer Olympic Games | |||
| Dates: | 27 July - 3 August 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/Surfing_at_the_2024_Summer_Olympics | |||
| Website: | https://www.paris2024.org | |||
| Location: |
|
Tuesday, 26 September 2023
2024 World Surf League
| Link: | https://allsportdb.com/Events/2024-World-Surf-League-15718 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 22 - 31 May 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2024/ct/201/shiseido-tahiti-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 24 September 2022
2023 World Surf League
| Link: | https://allsportdb.com/Events/2023-World-Surf-League-14033 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 11 - 16 August 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2023/ct/75/shiseido-tahiti-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 5 January 2022
2022 World Surf League
| Link: | https://allsportdb.com/Events/2022-World-Surf-League-11613 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 11 - 21 August 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Monday, 27 July 2020
2021 World Surf League
| Link: | https://allsportdb.com/Events/2021-World-Surf-League-9613 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 24 August - 3 September 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events?month=august&year=2021 | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Tuesday, 24 December 2019
2020 World Surf League Men
| Link: | https://allsportdb.com/Events/2020-World-Surf-League-Men-9318 | |||
|---|---|---|---|---|
| Year: | 2020 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2020-08-26 - 2020-09-06 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
| URL: | https://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Friday, 21 December 2018
2019 World Surf League Men
| Link: | https://allsportdb.com/Events/2019-World-Surf-League-Men-7688 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2019-08-21 - 2019-09-01 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Monday, 20 August 2018
2018 World Surf League Men
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-Men-6309 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.08.10 - 2018.08.19 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 11 July 2018
2018 World Surf League Men
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-Men-6309 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.08.10 - 2018.08.21 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 31 January 2018
2018 World Surf League Men
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-Men-6309 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.08.10 - 2018.08.21 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Wednesday, 16 August 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5285 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.08.11 - 2017.08.13 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events/2017/mct/1920/billabong-pro-tahiti | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Monday, 14 August 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5285 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.08.11 - 2017.08.22 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events/2017/mct/1920/billabong-pro-tahiti | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Tuesday, 1 August 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5285 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.08.11 - 2017.08.22 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events/2017/mct/1920/billabong-pro-tahiti | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Sunday, 5 March 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5285 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.08.11 - 2017.08.22 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Location: |
|
Tuesday, 18 October 2016
2016 World Surf League Men
| Link: | https://allsportdb.com/Events/2016-World-Surf-League-Men-4766 | |||
|---|---|---|---|---|
| Year: | 2016 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2016.08.19 - 2016.08.30 | |||
| Wiki: | https://en.wikipedia.org/wiki/2016_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Location: |
|
Subscribe to:
Posts (Atom)
