| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18871 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 1 - 10 April 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/436/rip-curl-pro-bells-beach/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Showing posts with label Bells Beach. Show all posts
Showing posts with label Bells Beach. Show all posts
Tuesday, 29 July 2025
2026 World Surf League
Tuesday, 15 October 2024
2025 World Surf League
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-17512 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 18 - 26 April 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/324/rip-curl-pro-bells-beach/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Tuesday, 26 September 2023
2024 World Surf League
| Link: | https://allsportdb.com/Events/2024-World-Surf-League-15716 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 26 March - 2 April 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2024/ct/199/rip-curl-pro-bells-beach/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 24 September 2022
2023 World Surf League
| Link: | https://allsportdb.com/Events/2023-World-Surf-League-14027 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 4 - 11 April 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2023/ct/69/rip-curl-pro-bells-beach/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 5 January 2022
2022 World Surf League
| Link: | https://allsportdb.com/Events/2022-World-Surf-League-11607 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 10 - 17 April 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2022/mct/3891/rip-curl-pro-bells-beach | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Tuesday, 24 December 2019
2020 World Surf League
| Link: | https://allsportdb.com/Events/2020-World-Surf-League-9313 | |||
|---|---|---|---|---|
| Year: | 2020 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2020-04-08 - 2020-04-18 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
| URL: | https://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Wednesday, 17 April 2019
2019 World Surf League
| Link: | https://allsportdb.com/Events/2019-World-Surf-League-7683 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2019-04-17 - 2019-04-27 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Friday, 21 December 2018
2019 World Surf League
| Link: | https://allsportdb.com/Events/2019-World-Surf-League-7683 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2019-04-17 - 2019-04-27 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Friday, 6 April 2018
2018 World Surf League
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-6303 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.03.28 - 2018.04.06 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 28 March 2018
2018 World Surf League
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-6303 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.03.28 - 2018.04.08 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Sunday, 18 March 2018
2018 World Surf League
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-6303 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.03.28 - 2018.04.08 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Wednesday, 31 January 2018
2018 World Surf League
| Link: | https://allsportdb.com/Events/2018-World-Surf-League-6303 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2018.03.28 - 2018.04.08 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Saturday, 22 April 2017
2017 World Surf League
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-5279 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.04.12 - 2017.04.21 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 15 April 2017
2017 World Surf League
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-5279 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.04.12 - 2017.04.24 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Sunday, 5 March 2017
2017 World Surf League
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-5279 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.04.12 - 2017.04.24 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Tuesday, 18 October 2016
2016 World Surf League
| Link: | https://allsportdb.com/Events/2016-World-Surf-League-4759 | |||
|---|---|---|---|---|
| Year: | 2016 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2016.03.24 - 2016.04.05 | |||
| Wiki: | https://en.wikipedia.org/wiki/2016_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Location: |
|
Subscribe to:
Posts (Atom)
