| Link: | https://allsportdb.com/Events/2027-WTA-Tour-Guadalajara-Open-21211 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 12 - 18 September 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_WTA_Tour | |||
| Website: | https://www.wtatennis.com/tournament/2075/guadalajara/2027/overview | |||
| Facebook: | https://www.facebook.com/WTA | |||
| Location: |
|
Showing posts with label Mexico. Show all posts
Showing posts with label Mexico. Show all posts
Sunday, 4 October 2026
2027 WTA Tour - Guadalajara Open
2027 WTA Tour - Abierto GNP Seguros
| Link: | https://allsportdb.com/Events/2027-WTA-Tour-Abierto-GNP-Seguros-21210 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 22 - 28 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_WTA_Tour | |||
| Website: | https://www.wtatennis.com/tournament/1039/monterrey/2027/overview | |||
| Facebook: | https://www.facebook.com/WTA | |||
| Location: |
|
2027 WTA Tour - Mérida Open
| Link: | https://allsportdb.com/Events/2027-WTA-Tour-Mérida-Open-21195 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 22 - 28 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_WTA_Tour | |||
| Website: | https://www.wtatennis.com/tournament/2085/merida/2027/overview | |||
| Facebook: | https://www.facebook.com/WTA | |||
| Location: |
|
Monday, 31 August 2026
2027 Formula E - Mexico City ePrix
| Link: | https://allsportdb.com/Events/2027-Formula-E-Mexico-City-ePrix-21041 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula E | |||
| Dates: | 16 January 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_Formula_E_World_Championship | |||
| Website: | https://www.fiaformulae.com | |||
| Facebook: | https://www.facebook.com/fiaformulae | |||
| Location: |
|
Friday, 24 July 2026
2027 Open Water Swimming World Cup
| Link: | https://allsportdb.com/Events/2027-Open-Water-Swimming-World-Cup-20840 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Open Water Swimming | |||
| Competition: | Open Water Swimming World Cup | |||
| Dates: | 6 - 7 November 2026 | |||
| Website: | https://www.worldaquatics.com/competitions/5719/world-aquatics-open-water-swimming-world-cup-2026-2027 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Location: |
|
Monday, 29 June 2026
2027 Archery Indoor World Series
| Link: | https://allsportdb.com/Events/2027-Archery-Indoor-World-Series-20397 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Archery | |||
| Competition: | Archery Indoor World Series | |||
| Dates: | 12 - 14 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup | |||
| Website: | https://www.worldarchery.sport/competition/31546 | |||
| Facebook: | https://www.facebook.com/IndoorArcheryWorldSeries | |||
| Location: |
|
Saturday, 6 June 2026
2027 World Aquatics Diving World Cup
| Link: | https://allsportdb.com/Events/2027-World-Aquatics-Diving-World-Cup-20284 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Diving | |||
| Competition: | World Aquatics Diving World Cup | |||
| Dates: | 4 - 7 March 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Cup | |||
| Website: | https://www.worldaquatics.com/competitions/5659/world-aquatics-diving-world-cup-2027 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Location: |
|
Friday, 15 May 2026
2026 FIFA World Cup - Round of 32
| Link: | https://allsportdb.com/Events/2026-FIFA-World-Cup-Round-of-32-20238 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Football | |||||||||
| Competition: | FIFA World Cup | |||||||||
| Dates: | 28 June - 3 July 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIFA_World_Cup_knockout_stage#Bracket | |||||||||
| Website: | https://www.fifa.com/worldcup/fifaworldcup2026/ | |||||||||
| Tickets: | https://www.fifa.com/en/tournaments/mens/worldcup/canadamexicousa2026/tickets | |||||||||
| Facebook: | https://www.facebook.com/fifaworldcup | |||||||||
| Locations: |
|
2026 FIFA World Cup - Round of 16
| Link: | https://allsportdb.com/Events/2026-FIFA-World-Cup-Round-of-16-20239 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Football | |||||||||
| Competition: | FIFA World Cup | |||||||||
| Dates: | 4 - 7 July 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIFA_World_Cup_knockout_stage#Bracket | |||||||||
| Website: | https://www.fifa.com/worldcup/fifaworldcup2026/ | |||||||||
| Tickets: | https://www.fifa.com/en/tournaments/mens/worldcup/canadamexicousa2026/tickets | |||||||||
| Facebook: | https://www.facebook.com/fifaworldcup | |||||||||
| Locations: |
|
Tuesday, 31 March 2026
2026 IBA.PRO Boxing
| Link: | https://allsportdb.com/Events/2026-IBAPRO-Boxing-20170 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Boxing | |||
| Competition: | IBA.PRO Boxing | |||
| Dates: | 21 May 2026 | |||
| Website: | https://www.youtube.com/watch?v=-b90tKGjNmw | |||
| Tickets: | https://www.superboletos.com/landing-evento/g3kdb2B4WZDU71yxaZ5wXg | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://live.allsportdb.com/?channel=IBA+Boxing | |||
| Location: |
|
Saturday, 24 January 2026
2026 Equestrian Global Champions Tour
| Link: | https://allsportdb.com/Events/2026-Equestrian-Global-Champions-Tour-19961 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Equestrian | |||
| Competition: | Equestrian Global Champions Tour | |||
| Dates: | 16 - 19 April 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
| Website: | https://www.gcglobalchampions.com/en-us/schedule/2026/mexico-city/citylocation | |||
| Tickets: | https://tickets.gcglobalchampions.com | |||
| Facebook: | https://www.facebook.com/GCTofficialpage | |||
| Live stream: | https://gctv.gcglobalchampions.com | |||
| Location: |
|
Wednesday, 14 January 2026
2026 PGA Tour - World Wide Technology Championship
| Link: | https://allsportdb.com/Events/2026-PGA-Tour-World-Wide-Technology-Championship-19948 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 5 - 8 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Wide_Technology_Championship | |||
| Website: | https://www.pgatour.com/tournaments/2026/overview/R2026457 | |||
| Tickets: | https://tickets.wwtchampionship.com/e/world-wide-technology-championship-3/tickets | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Location: |
|
2026 PGA Tour - VidantaWorld Mexico Open
| Link: | https://allsportdb.com/Events/2026-PGA-Tour-VidantaWorld-Mexico-Open-19947 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 29 October - 1 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Mexican_Open_(golf) | |||
| Website: | https://www.pgatour.com/tournaments/2026/overview/R2026540 | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Location: |
|
Saturday, 10 January 2026
2026 Archery World Cup - Final
| Link: | https://allsportdb.com/Events/2026-Archery-World-Cup-Final-19 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Archery | |||
| Competition: | Archery World Cup | |||
| Dates: | 12 - 13 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Archery_World_Cup | |||
| Website: | https://www.worldarchery.sport/competition/30886 | |||
| Facebook: | https://www.facebook.com/WorldArchery | |||
| Live stream: | https://archery.tv | |||
| Location: |
|
Saturday, 20 December 2025
2026 Formula 1 - Mexico City Grand Prix
| Link: | https://allsportdb.com/Events/2026-Formula-1-Mexico-City-Grand-Prix-19812 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula 1 | |||
| Dates: | 30 October - 1 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Formula_One_World_Championship#Calendar | |||
| Website: | https://www.formula1.com | |||
| Facebook: | https://www.facebook.com/Formula1 | |||
| Twitter: | @MexicoGP | |||
| Location: |
|
Friday, 19 December 2025
2026 ATP Tour - Abierto Mexicano Telcel
| Link: | https://allsportdb.com/Events/2026-ATP-Tour-Abierto-Mexicano-Telcel-19749 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 23 February - 1 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Abierto_Mexicano_Telcel_–_Singles#Finals | |||
| Website: | https://abiertomexicanodetenis.com | |||
| Tickets: | https://abiertomexicanodetenis.com | |||
| Facebook: | https://www.facebook.com/AbiertoMexicanoDeTenis | |||
| Live stream: | https://www.tennistv.com/ | |||
| Twitter: | @AbiertoTelcel | |||
| Location: |
|
2026 Beach Volleyball World Pro Tour - Challenge
| Link: | https://allsportdb.com/Events/2026-Beach-Volleyball-World-Pro-Tour-Challenge-19711 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Beach Volleyball | |||
| Competition: | Beach Volleyball World Pro Tour | |||
| Dates: | 19 - 22 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Volleyball_World_Beach_Pro_Tour | |||
| Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/2026/challenge/tlaxcala-mex/ | |||
| Tickets: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/tickets/ | |||
| Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
| Live stream: | https://live.allsportdb.com/?channel=Beach+Volleyball+World | |||
| Location: |
|
2026 Karate 1 Series A
| Link: | https://allsportdb.com/Events/2026-Karate-1-Series-A-19707 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Karate | |||
| Competition: | Karate 1 Series A | |||
| Dates: | 17 - 20 July 2026 | |||
| Website: | https://www.wkf.net/karate1/championship/!/435/2026-karate-one-series-a-guadalajara | |||
| Facebook: | https://www.facebook.com/100044273537496 | |||
| Live stream: | https://live.allsportdb.com/?channel=World+Karate+Federation | |||
| Twitter: | SeriesAGuadalajara2026 | |||
| Location: |
|
Friday, 12 December 2025
2026 LPGA Tour - Mexico Riviera Maya Open
| Link: | https://allsportdb.com/Events/2026-LPGA-Tour-Mexico-Riviera-Maya-Open-19671 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 30 April - 3 May 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Riviera_Maya_Open | |||
| Website: | https://www.lpga.com/tournaments/riviera-maya-open-at-mayakoba/overview | |||
| Tickets: | https://www.rivieramayaopen.com | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Monday, 8 December 2025
2027 ISSF Shooting World Cup - Shotgun
| Link: | https://allsportdb.com/Events/2027-ISSF-Shooting-World-Cup-Shotgun-19599 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Shooting | |||
| Competition: | ISSF Shooting World Cup | |||
| Dates: | 11 - 20 March 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_ISSF_World_Cup | |||
| Website: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=3463 | |||
| Facebook: | https://www.facebook.com/ISSF.Shooting | |||
| Location: |
|
Subscribe to:
Posts (Atom)