| Link: | https://allsportdb.com/Events/2027-FIH-Hockey-Womens-Pro-League-21258 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2027 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Women's Pro League | |||||||||
| Dates: | 12 - 20 June 2027 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_Women's_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey | |||||||||
| Locations: |
|
Showing posts with label Berlin. Show all posts
Showing posts with label Berlin. Show all posts
Tuesday, 20 October 2026
2027 FIH Hockey Women's Pro League
2027 FIH Hockey Men's Pro League
| Link: | https://allsportdb.com/Events/2027-FIH-Hockey-Mens-Pro-League-21252 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2027 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Men's Pro League | |||||||||
| Dates: | 12 - 20 June 2027 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_Men's_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey | |||||||||
| Locations: |
|
Sunday, 4 October 2026
2027 WTA Tour - Berlin Tennis Open
| Link: | https://allsportdb.com/Events/2027-WTA-Tour-Berlin-Tennis-Open-21205 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 14 - 20 June 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_WTA_Tour | |||
| Website: | https://www.wtatennis.com/tournament/2012/berlin/2027/overview | |||
| Facebook: | https://www.facebook.com/WTA | |||
| Location: |
|
Wednesday, 2 September 2026
2027 European Table Tennis U21 Championships
| Link: | https://allsportdb.com/Events/2027-European-Table-Tennis-U21-Championships-21057 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Table Tennis | |||
| Competition: | European Table Tennis U21 Championships | |||
| Dates: | 2 - 6 June 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_Under-21_Table_Tennis_Championships | |||
| Website: | https://www.ettu.org/european-under-21-championships | |||
| Facebook: | https://www.facebook.com/ETTUofficial | |||
| Location: |
|
Monday, 31 August 2026
2027 Formula E - Berlin ePrix
| Link: | https://allsportdb.com/Events/2027-Formula-E-Berlin-ePrix-21047 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula E | |||
| Dates: | 8 - 9 May 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_Formula_E_World_Championship | |||
| Website: | https://www.fiaformulae.com | |||
| Facebook: | https://www.facebook.com/fiaformulae | |||
| Location: |
|
Friday, 31 July 2026
2027 European Track Cycling Championships
| Link: | https://allsportdb.com/Events/2027-European-Track-Cycling-Championships-20873 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Cycling | |||
| Competition: | European Track Cycling Championships | |||
| Dates: | 10 - 14 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/UEC_European_Track_Championships | |||
| Website: | https://www.uec.ch/en/actu/372/berlin-will-host-the-2027-uec-track-elite-euro-champs | |||
| Facebook: | https://www.facebook.com/UEC.Cycling | |||
| Twitter: | EuroTrack27 | |||
| Location: |
|
Sunday, 7 June 2026
2027 World Snooker Tour - German Masters
| Link: | https://allsportdb.com/Events/2027-World-Snooker-Tour-German-Masters-20306 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Tour | |||
| Dates: | 25 - 31 January 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_German_Masters | |||
| Website: | https://wst.tv/germanmasters | |||
| Tickets: | https://www.eventim.de/en/artist/snooker-german-masters | |||
| Facebook: | https://www.facebook.com/WorldSnookerTour | |||
| Location: |
|
Wednesday, 14 January 2026
2026 World Marathon Majors - Berlin Marathon
| Link: | https://allsportdb.com/Events/2026-World-Marathon-Majors-Berlin-Marathon-19940 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Athletics | |||
| Competition: | World Marathon Majors | |||
| Dates: | 27 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Berlin_Marathon | |||
| Website: | https://www.bmw-berlin-marathon.com | |||
| Facebook: | https://www.facebook.com/berlinmarathon | |||
| Twitter: | @BerlinMarathon @BerlinMarathonE | |||
| Location: |
|
Wednesday, 3 December 2025
2026 WTA Tour - Berlin Tennis Open
| Link: | https://allsportdb.com/Events/2026-WTA-Tour-Berlin-Tennis-Open-19576 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 15 - 21 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Berlin_Tennis_Open_–_Singles#Finals | |||
| Website: | https://www.berlintennisopen.com | |||
| Tickets: | https://www.berlintennisopen.com/tickets | |||
| Facebook: | https://www.facebook.com/berlintennisopen | |||
| Twitter: | @berlin_tennis | |||
| Location: |
|
Wednesday, 17 September 2025
2026 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Womens-Pro-League-19217 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Women's Pro League | |||||||||
| Dates: | 23 - 28 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Women%27s_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey/ | |||||||||
| Locations: |
|
2026 FIH Hockey Men's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Mens-Pro-League-19211 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Men's Pro League | |||||||||
| Dates: | 23 - 28 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Men%27s_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey/ | |||||||||
| Locations: |
|
Sunday, 14 September 2025
2026 Formula E - Berlin ePrix
| Link: | https://allsportdb.com/Events/2026-Formula-E-Berlin-ePrix-19141 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula E | |||
| Dates: | 2 - 3 May 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Formula_E_World_Championship | |||
| Website: | https://www.fiaformulae.com | |||
| Facebook: | https://www.facebook.com/fiaformulae | |||
| Twitter: | BerlinePrix | |||
| Location: |
|
Monday, 12 May 2025
2026 World Snooker Tour - German Masters
| Link: | https://allsportdb.com/Events/2026-World-Snooker-Tour-German-Masters-18428 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Tour | |||
| Dates: | 26 January - 1 February 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_German_Masters | |||
| Website: | https://www.wst.tv/matches/498cc631-eb0c-4dea-a8e5-045ec377622b | |||
| Tickets: | https://www.wst.tv/tickets/german-masters-2026-tickets | |||
| Facebook: | https://www.facebook.com/WorldSnookerTour | |||
| Live stream: | https://www.wst.tv/videos | |||
| Twitter: | GermanMasters | |||
| Location: |
|
Wednesday, 8 January 2025
2025 World Marathon Majors - Berlin Marathon
| Link: | https://allsportdb.com/Events/2025-World-Marathon-Majors-Berlin-Marathon-18167 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Athletics | |||
| Competition: | World Marathon Majors | |||
| Dates: | 31 August 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/Berlin_Marathon | |||
| Website: | https://www.bmw-berlin-marathon.com | |||
| Facebook: | https://www.facebook.com/berlinmarathon | |||
| Twitter: | @BerlinMarathon @BerlinMarathonE | |||
| Location: |
|
Tuesday, 7 January 2025
2025 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2025-FIH-Hockey-Womens-Pro-League-18152 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Field Hockey | |||
| Competition: | FIH Hockey Women's Pro League | |||
| Dates: | 21 - 29 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_Women's_FIH_Pro_League | |||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||
| Facebook: | https://www.facebook.com/fihockey | |||
| Live stream: | https://watch.hockey/ | |||
| Location: |
|
2025 FIH Hockey Men's Pro League
| Link: | https://allsportdb.com/Events/2025-FIH-Hockey-Mens-Pro-League-18142 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Field Hockey | |||
| Competition: | FIH Hockey Men's Pro League | |||
| Dates: | 21 - 29 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_Men's_FIH_Pro_League | |||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||
| Facebook: | https://www.facebook.com/fihockey | |||
| Live stream: | https://watch.hockey/ | |||
| Location: |
|
Sunday, 22 December 2024
2025 WTA Tour - Berlin Tennis Open
| Link: | https://allsportdb.com/Events/2025-WTA-Tour-Berlin-Tennis-Open-17784 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 16 - 22 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Berlin_Tennis_Open_–_Singles#Finals | |||
| Website: | https://www.berlintennisopen.com | |||
| Tickets: | https://www.berlintennisopen.com/tickets | |||
| Facebook: | https://www.facebook.com/berlintennisopen | |||
| Twitter: | @berlin_tennis | |||
| Location: |
|
Tuesday, 27 August 2024
2025 Formula E - Berlin ePrix
| Link: | https://allsportdb.com/Events/2025-Formula-E-Berlin-ePrix-17173 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula E | |||
| Dates: | 12 - 13 July 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_Formula_E_World_Championship | |||
| Website: | https://www.fiaformulae.com | |||
| Facebook: | https://www.facebook.com/fiaformulae | |||
| Twitter: | BerlinePrix | |||
| Location: |
|
Tuesday, 4 June 2024
2025 World Snooker Tour - German Masters
| Link: | https://allsportdb.com/Events/2025-World-Snooker-Tour-German-Masters-16765 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Tour | |||
| Dates: | 27 January - 2 February 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_German_Masters | |||
| Website: | https://wst.tv/tournaments | |||
| Facebook: | https://www.facebook.com/WorldSnookerTour | |||
| Twitter: | GermanMasters | |||
| Location: |
|
Monday, 3 June 2024
2024 UEFA Euro - Round of 16
| Link: | https://allsportdb.com/Events/2024-UEFA-Euro-Round-of-16-16734 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Football | |||
| Competition: | UEFA Euro | |||
| Dates: | 29 June - 2 July 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/UEFA_Euro_2024#Bracket | |||
| Website: | https://www.uefa.com/euro-2024 | |||
| Facebook: | https://www.facebook.com/uefa | |||
| Twitter: | Euro2024 | |||
| Locations: |
|
Labels:
Berlin,
Cologne,
Dortmund,
Dusseldorf,
Frankfurt,
Gelsenkirchen,
Germany,
Leipzig,
Munich
Subscribe to:
Posts (Atom)