| Link: | https://allsportdb.com/Events/2026-World-Junior-Surfing-Championship-20040 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Junior Surfing Championship | |||
| Dates: | 5 - 13 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/International_Surfing_Association#ISA_World_Junior_Surfing_Championship | |||
| Website: | https://isasurf.org/event/2026-isa-world-junior-surfing-championship | |||
| Facebook: | https://www.facebook.com/ISAsurfing | |||
| Live stream: | https://live.allsportdb.com/?channel=ISAsurfing | |||
| Location: |
|
Showing posts with label El Salvador. Show all posts
Showing posts with label El Salvador. Show all posts
Monday, 23 February 2026
2026 World Junior Surfing Championship
Friday, 12 December 2025
2027 FIBA Basketball Women's AmeriCup
| Link: | https://allsportdb.com/Events/2027-FIBA-Basketball-Womens-AmeriCup-19662 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Basketball | |||
| Competition: | FIBA Basketball Women's AmeriCup | |||
| Dates: | 3 - 11 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_FIBA_Women's_AmeriCup | |||
| Website: | https://www.fiba.basketball/en/events/fiba-womens-americup-2027 | |||
| Facebook: | https://www.facebook.com/FIBA | |||
| Location: |
|
Tuesday, 29 July 2025
2026 World Surf League
| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18874 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 5 - 13 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/439/surf-city-el-salvador-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 9 April 2025
2024 World Junior Surfing Championship
| Link: | https://allsportdb.com/Events/2024-World-Junior-Surfing-Championship-18357 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Junior Surfing Championship | |||
| Dates: | 3 - 12 May 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/International_Surfing_Association#ISA_World_Junior_Surfing_Championship | |||
| Website: | https://isasurf.org/event/2024-surf-city-el-salvador-isa-world-junior-surfing-championship/ | |||
| Facebook: | https://www.facebook.com/ISAsurfing | |||
| Location: |
|
2025 World Surfing Games
| Link: | https://allsportdb.com/Events/2025-World-Surfing-Games-18356 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surfing Games | |||
| Dates: | 5 - 14 September 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_ISA_World_Surfing_Games | |||
| Website: | https://isasurf.org/event/2025-isa-world-surfing-games/ | |||
| Facebook: | https://www.facebook.com/ISAsurfing/ | |||
| Live stream: | https://www.youtube.com/@ISAsurfing/streams | |||
| Location: |
|
Tuesday, 15 October 2024
2025 World Surf League
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-17511 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2 - 12 April 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/323/surf-city-el-salvador-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Tuesday, 26 September 2023
2024 World Surf League
| Link: | https://allsportdb.com/Events/2024-World-Surf-League-15719 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 6 - 10 June 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2024/ct/202/surf-city-el-salvador-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
2023 World Surfing Games
| Link: | https://allsportdb.com/Events/2023-World-Surfing-Games-15710 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Surfing | |||
| Competition: | World Surfing Games | |||
| Dates: | 30 May - 7 June 2023 | |||
| Website: | https://isasurf.org/event/2023-world-surfing-games/ | |||
| Facebook: | https://www.facebook.com/ISAsurfing/ | |||
| Location: |
|
Saturday, 24 September 2022
2023 World Surf League
| Link: | https://allsportdb.com/Events/2023-World-Surf-League-14030 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 9 - 16 June 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2023/ct/72/surf-city-el-salvador-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com/events/2023/ct/72/surf-city-el-salvador-pro/main | |||
| Location: |
|
Sunday, 26 June 2022
2022 World Junior Surfing Championship
| Link: | https://allsportdb.com/Events/2022-World-Junior-Surfing-Championship-12076 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Surfing | |||
| Competition: | World Junior Surfing Championship | |||
| Dates: | 27 May - 5 June 2022 | |||
| Website: | https://isasurf.org/event/2022-el-salvador-isa-world-juniors-surfing-championship/ | |||
| Facebook: | https://www.facebook.com/ISAsurfing | |||
| Location: |
|
Wednesday, 5 January 2022
2022 World Surf League
| Link: | https://allsportdb.com/Events/2022-World-Surf-League-11610 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 12 - 17 June 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events?month=june&year=2022 | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 9 January 2021
2021 World Surfing Games
| Link: | https://allsportdb.com/Events/2021-World-Surfing-Games-10352 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Surfing | |||
| Competition: | World Surfing Games | |||
| Dates: | 29 May - 6 June 2021 | |||
| Website: | https://www.isasurf.org/events/world-surfing-games/ | |||
| Facebook: | https://www.facebook.com/ISAsurfing/ | |||
| Live stream: | https://isasurf.org/event/world-surfing-games/ | |||
| Location: |
|
Tuesday, 25 June 2019
2022 Central American Games
| Link: | https://allsportdb.com/Events/2022-Central-American-Games-8106 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Multi-Sport Events | |||
| Competition: | Central American Games | |||
| Dates: | 4 - 19 November 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_Central_American_Games | |||
| Twitter: | SantaTecla2022 | |||
| Location: |
|
Tuesday, 21 August 2018
2023 Central American and Caribbean Games
| Link: | https://allsportdb.com/Events/2023-Central-American-and-Caribbean-Games-8112 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Multi-Sport Events | |||
| Competition: | Central American and Caribbean Games | |||
| Dates: | 23 June - 8 July 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_Central_American_and_Caribbean_Games | |||
| Website: | https://sansalvador2023.com | |||
| Facebook: | https://www.facebook.com/SSalvador2023 | |||
| Twitter: | @SSalvador2023 | |||
| Location: |
|
Subscribe to:
Posts (Atom)