| Link: | https://allsportdb.com/Events/2028-OFC-Football-Nations-Cup-20900 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Football | |||
| Competition: | OFC Football Nations Cup | |||
| Dates: | 3 - 16 July 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/OFC_Men's_Nations_Cup | |||
| Website: | https://www.oceaniafootball.com/hosts-confirmed-for-2027-ofc-competitions | |||
| Facebook: | https://www.facebook.com/OFCfootball | |||
| Location: |
|
Showing posts with label Fiji. Show all posts
Showing posts with label Fiji. Show all posts
Tuesday, 4 August 2026
2028 OFC Football Nations Cup
Tuesday, 29 July 2025
2026 World Surf League
| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18878 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 25 August - 2 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/442/fiji-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 29 March 2025
2025 OFC Football Women's Nations Cup
| Link: | https://allsportdb.com/Events/2025-OFC-Football-Womens-Nations-Cup-18341 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Football | |||
| Competition: | OFC Football Women's Nations Cup | |||
| Dates: | 4 - 19 July 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_OFC_Women's_Nations_Cup | |||
| Website: | https://www.oceaniafootball.com/ofc-womens-nations-cup-2025/ | |||
| Facebook: | https://www.facebook.com/OFCfootball | |||
| Locations: |
|
Tuesday, 15 October 2024
2025 World Surf League - Finals
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-Finals-17519 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 27 August - 1 September 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/331/wsl-finals/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Thursday, 21 December 2023
2024 OFC Football Nations Cup
| Link: | https://allsportdb.com/Events/2024-OFC-Football-Nations-Cup-11880 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2024 | ||||||
| Sport: | Football | ||||||
| Competition: | OFC Football Nations Cup | ||||||
| Dates: | 15 - 30 June 2024 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_OFC_Nations_Cup | ||||||
| Website: | https://www.oceaniafootball.com/events/ofc-mens-nations-cup/ | ||||||
| Facebook: | https://www.facebook.com/OFCfootball | ||||||
| Locations: |
|
Tuesday, 26 September 2023
2024 World Surf League
| Link: | https://allsportdb.com/Events/2024-World-Surf-League-15721 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 20 - 24 August 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2024/ct/204/corona-fiji-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Friday, 5 August 2022
2022 OFC Football Women's Nations Cup
| Link: | https://allsportdb.com/Events/2022-OFC-Football-Womens-Nations-Cup-12107 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Football | |||
| Competition: | OFC Football Women's Nations Cup | |||
| Dates: | 13 - 30 July 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_OFC_Women's_Nations_Cup | |||
| Website: | https://www.oceaniafootball.com/competition/ofc-womens-nations-cup-2022/ | |||
| Facebook: | https://www.facebook.com/OFCfootball | |||
| Location: |
|
Monday, 3 June 2019
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | https://www.iwf.net | |||
| Facebook: | https://www.facebook.com/jwcfiji | |||
| Live stream: | http://www.jwcfiji.com/live/ | |||
| Twitter: | @jwcfiji | |||
| Location: |
|
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | http://www.jwcfiji.com | |||
| Facebook: | https://www.facebook.com/jwcfiji | |||
| Live stream: | http://www.jwcfiji.com/live/ | |||
| Twitter: | @jwcfiji | |||
| Location: |
|
Friday, 31 May 2019
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | http://www.jwcfiji.com | |||
| Facebook: | https://www.facebook.com/jwcfiji | |||
| Twitter: | @jwcfiji | |||
| Location: |
|
Monday, 20 May 2019
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | https://www.iwf.net/iwf/ | |||
| Facebook: | https://www.facebook.com/iwfnet | |||
| Location: |
|
Thursday, 21 February 2019
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | https://www.iwf.net/downloads/?category=198 | |||
| Facebook: | https://www.facebook.com/iwfnet | |||
| Location: |
|
Tuesday, 20 November 2018
2019 World Junior Weightlifting Championships
| Link: | https://allsportdb.com/Events/2019-World-Junior-Weightlifting-Championships-7192 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Weightlifting | |||
| Competition: | World Junior Weightlifting Championships | |||
| Dates: | 2019-06-01 - 2019-06-08 | |||
| URL: | http://www.iwf.net | |||
| Facebook: | https://www.facebook.com/iwfnet | |||
| Location: |
|
Thursday, 15 June 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5282 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.06.04 - 2017.06.15 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
Sunday, 4 June 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5282 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.06.04 - 2017.06.16 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | http://www.worldsurfleague.com | |||
| Location: |
|
2017 World Surf League Women
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Women-5281 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.05.28 - 2017.06.03 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Friday, 2 June 2017
2017 World Surf League Women
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Women-5281 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.05.28 - 2017.06.04 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Sunday, 5 March 2017
2017 World Surf League Men
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Men-5282 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.06.04 - 2017.06.16 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
2017 World Surf League Women
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-Women-5281 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.05.28 - 2017.06.02 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Tuesday, 18 October 2016
2016 World Surf League Men
| Link: | https://allsportdb.com/Events/2016-World-Surf-League-Men-4763 | |||
|---|---|---|---|---|
| Year: | 2016 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2016.06.05 - 2016.06.17 | |||
| Wiki: | https://en.wikipedia.org/wiki/2016_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Location: |
|
Subscribe to:
Posts (Atom)

