| Link: | https://allsportdb.com/Events/2019-World-Snooker-Ranking-Event-International-Championship-8185 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2019-08-04 - 2019-08-11 | |||
| Wiki: | https://en.wikipedia.org/wiki/2019_International_Championship_(snooker) | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Showing posts with label Daqing. Show all posts
Showing posts with label Daqing. Show all posts
Monday, 15 July 2019
2019 World Snooker Ranking Event International Championship
Thursday, 4 July 2019
2019 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2019-World-Snooker-Ranking-Event-International-Championship-8185 | |||
|---|---|---|---|---|
| Year: | 2019 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2019-08-04 - 2019-08-11 | |||
| Wiki: | https://en.wikipedia.org/wiki/Snooker_season_2019/2020 | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Wednesday, 17 October 2018
2018 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2018-World-Snooker-Ranking-Event-International-Championship-6659 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2018-10-28 - 2018-11-04 | |||
| Wiki: | https://en.wikipedia.org/wiki/2018_International_Championship | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Thursday, 7 June 2018
2018 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2018-World-Snooker-Ranking-Event-International-Championship-6659 | |||
|---|---|---|---|---|
| Year: | 2018 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2018.10.28 - 2018.11.04 | |||
| Wiki: | https://en.wikipedia.org/wiki/Snooker_season_2018/2019 | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Thursday, 19 October 2017
2017 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2017-World-Snooker-Ranking-Event-International-Championship-5402 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2017.10.29 - 2017.11.05 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_International_Championship | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Friday, 12 May 2017
2017 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2017-World-Snooker-Ranking-Event-International-Championship-5402 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2017.10.29 - 2017.11.05 | |||
| Wiki: | https://en.wikipedia.org/wiki/Snooker_season_2017/2026 | |||
| URL: | http://www.worldsnooker.com | |||
| Facebook: | https://www.facebook.com/WorldSnooker1 | |||
| Location: |
|
Thursday, 6 October 2016
2016 World Snooker Ranking Event International Championship
| Link: | https://allsportdb.com/Events/2016-World-Snooker-Ranking-Event-International-Championship-4081 | |||
|---|---|---|---|---|
| Year: | 2016 | |||
| Sport: | Snooker | |||
| Competition: | World Snooker Ranking Event | |||
| Dates: | 2016.10.23 - 2016.10.30 | |||
| Wiki: | https://en.wikipedia.org/wiki/2016_International_Championship | |||
| URL: | http://www.worldsnooker.com | |||
| Location: |
|
Subscribe to:
Posts (Atom)
