| Link: | https://allsportdb.com/Events/2027-Sailing-Americas-Cup-Preliminary-Regatta-21117 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Sailing | |||
| Competition: | Sailing America's Cup | |||
| Dates: | 10 - 18 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_America's_Cup | |||
| Website: | https://www.americascup.com | |||
| Facebook: | https://www.facebook.com/americascup | |||
| Location: |
|
Showing posts with label Naples. Show all posts
Showing posts with label Naples. Show all posts
Saturday, 3 October 2026
2027 Sailing America's Cup - Preliminary Regatta
Saturday, 11 July 2026
2026 Sailing America's Cup - Preliminary Regatta
| Link: | https://allsportdb.com/Events/2026-Sailing-Americas-Cup-Preliminary-Regatta-20411 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Sailing | |||
| Competition: | Sailing America's Cup | |||
| Dates: | 24 - 27 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_America's_Cup#Preliminary_Regattas | |||
| Website: | https://www.americascup.com/naples | |||
| Facebook: | https://www.facebook.com/americascup | |||
| Live stream: | https://live.allsportdb.com/?channel=Louis+Vuitton+38th+America%27s+Cup+Naples%2C+Italy | |||
| Location: |
|
Wednesday, 14 January 2026
2026 PGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2026-PGA-Tour-Grant-Thornton-Invitational-19951 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 11 - 13 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_PGA_Tour | |||
| Website: | https://www.pgatour.com/tournaments/2026/overview/R2026551 | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Location: |
|
Friday, 12 December 2025
2026 LPGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2026-LPGA-Tour-Grant-Thornton-Invitational-19689 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 11 - 13 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_LPGA_Tour | |||
| Website: | https://www.lpga.com/tournaments/grant-thornton-invitational/overview | |||
| Tickets: | https://grantthorntoninvitational.com/tickets/ | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
2026 LPGA Tour - CME Group Tour Championship
| Link: | https://allsportdb.com/Events/2026-LPGA-Tour-CME-Group-Tour-Championship-19688 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 19 - 22 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/CME_Group_Tour_Championship | |||
| Website: | https://www.lpga.com/tournaments/cme-group-tour-championship/overview | |||
| Tickets: | https://www.cmegrouptourchampionship.com | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Thursday, 11 December 2025
2026 European U23 Judo Championships
| Link: | https://allsportdb.com/Events/2026-European-U23-Judo-Championships-19610 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Judo | |||
| Competition: | European U23 Judo Championships | |||
| Dates: | 30 October - 1 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_European_U23_Judo_Championships | |||
| Website: | https://www.eju.net/calendar/6736 | |||
| Facebook: | https://www.facebook.com/europeanjudo | |||
| Live stream: | https://judotv.com | |||
| Location: |
|
Tuesday, 24 December 2024
2025 PGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2025-PGA-Tour-Grant-Thornton-Invitational-18031 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 12 - 14 December 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/Grant_Thornton_Invitational | |||
| Website: | https://www.pgatour.com/tournaments/2025/grant-thornton-invitational/R2025551 | |||
| Tickets: | https://www.etix.com/ticket/v/15045/grantthorntoninvitational.com | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
Monday, 23 December 2024
2025 LPGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2025-LPGA-Tour-Grant-Thornton-Invitational-18070 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 12 - 14 December 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/Grant_Thornton_Invitational | |||
| Website: | https://www.lpga.com/tournaments/grant-thornton-invitational/overview | |||
| Tickets: | https://www.lpga.com/tournaments/grant-thornton-invitational/overview | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
2025 LPGA Tour - CME Group Tour Championship
| Link: | https://allsportdb.com/Events/2025-LPGA-Tour-CME-Group-Tour-Championship-18069 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 20 - 23 November 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/CME_Group_Tour_Championship | |||
| Website: | https://www.lpga.com/tournaments/cme-group-tour-championship/overview | |||
| Tickets: | https://www.cmegrouptourchampionship.com | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Tuesday, 23 July 2024
2024 PGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2024-PGA-Tour-Grant-Thornton-Invitational-16915 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 13 - 15 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/Grant_Thornton_Invitational | |||
| Website: | https://www.pgatour.com/tournaments/2024/grant-thornton-invitational/R2024551 | |||
| Tickets: | https://www.etix.com/ticket/v/15045/grantthorntoninvitational.com | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
Thursday, 21 December 2023
2024 LPGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2024-LPGA-Tour-Grant-Thornton-Invitational-16334 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 13 - 15 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/Grant_Thornton_Invitational | |||
| Website: | https://www.lpga.com/tournaments/grant-thornton-invitational/overview | |||
| Tickets: | https://www.lpga.com/tournaments/grant-thornton-invitational/overview | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
2024 LPGA Tour - CME Group Tour Championship
| Link: | https://allsportdb.com/Events/2024-LPGA-Tour-CME-Group-Tour-Championship-16333 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 21 - 24 November 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/CME_Group_Tour_Championship | |||
| Website: | https://www.lpga.com/tournaments/cme-group-tour-championship/overview | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Tuesday, 3 October 2023
2026 European Men's Volleyball Championship
| Link: | https://allsportdb.com/Events/2026-European-Mens-Volleyball-Championship-15782 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||
| Sport: | Volleyball | ||||||||||||
| Competition: | European Men's Volleyball Championship | ||||||||||||
| Dates: | 9 - 26 September 2026 | ||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Men's_European_Volleyball_Championship#Final_round | ||||||||||||
| Website: | https://eurovolley.cev.eu/en/2026/men/ | ||||||||||||
| Facebook: | https://www.facebook.com/CEVEuroVolley | ||||||||||||
| Live stream: | https://live.allsportdb.com/?channel=European+Volleyball | ||||||||||||
| Locations: |
|
Friday, 11 August 2023
2024 Fencing Cadet European Championships
| Link: | https://allsportdb.com/Events/2024-Fencing-Cadet-European-Championships-15291 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Cadet European Championships | |||
| Dates: | 22 - 25 February 2024 | |||
| Website: | https://www.eurofencing.info/competitions/upcoming-tournaments/case:competitions/tournamentId:973 | |||
| Facebook: | https://www.facebook.com/eurofencing | |||
| Location: |
|
2024 Fencing Junior European Championships
| Link: | https://allsportdb.com/Events/2024-Fencing-Junior-European-Championships-15289 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Junior European Championships | |||
| Dates: | 26 - 29 February 2024 | |||
| Website: | https://www.eurofencing.info/competitions/upcoming-tournaments/case:competitions/tournamentId:974 | |||
| Facebook: | https://www.facebook.com/eurofencing | |||
| Location: |
|
Friday, 21 April 2023
2023 PGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2023-PGA-Tour-Grant-Thornton-Invitational-14965 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 8 - 10 December 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022–23_PGA_Tour | |||
| Website: | https://grantthorntoninvitational.com | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
Friday, 24 February 2023
2023 LPGA Tour - Grant Thornton Invitational
| Link: | https://allsportdb.com/Events/2023-LPGA-Tour-Grant-Thornton-Invitational-14836 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 8 - 10 December 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_LPGA_Tour | |||
| Website: | https://grantthorntoninvitational.com | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Twitter: | @gtinvitational | |||
| Location: |
|
Friday, 16 December 2022
2023 LPGA Tour - CME Group Tour Championship
| Link: | https://allsportdb.com/Events/2023-LPGA-Tour-CME-Group-Tour-Championship-14601 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 16 - 19 November 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/CME_Group_Tour_Championship | |||
| Website: | https://www.lpga.com/tournaments/cme-group-tour-championship/overview | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Tuesday, 13 September 2022
2022 LPGA Tour - CME Group Tour Championship
| Link: | https://allsportdb.com/Events/2022-LPGA-Tour-CME-Group-Tour-Championship-13909 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Golf | |||
| Competition: | LPGA Tour | |||
| Dates: | 17 - 20 November 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_CME_Group_Tour_Championship | |||
| Website: | https://www.lpga.com/tournaments/cme-group-tour-championship/overview | |||
| Facebook: | https://www.facebook.com/LPGA | |||
| Location: |
|
Monday, 12 September 2022
2023 PGA Tour - QBE Shootout
| Link: | https://allsportdb.com/Events/2023-PGA-Tour-QBE-Shootout-13855 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Golf | |||
| Competition: | PGA Tour | |||
| Dates: | 9 - 11 December 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/QBE_Shootout | |||
| Website: | https://www.pgatour.com/tournaments/qbe-shootout.html | |||
| Facebook: | https://www.facebook.com/PGATour | |||
| Location: |
|
Subscribe to:
Posts (Atom)