| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18879 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 11 - 18 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/443/lexus-trestles-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Showing posts with label Lower Trestles. Show all posts
Showing posts with label Lower Trestles. Show all posts
Tuesday, 29 July 2025
2026 World Surf League
Tuesday, 15 October 2024
2025 World Surf League
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-17515 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 9 - 14 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/327/trestles-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Tuesday, 26 September 2023
2024 World Surf League - Finals
| Link: | https://allsportdb.com/Events/2024-World-Surf-League-Finals-15722 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 6 - 7 September 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2024/ct/205/lexus-wsl-finals/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Saturday, 24 September 2022
2023 World Surf League - Finals
| Link: | https://allsportdb.com/Events/2023-World-Surf-League-Finals-14034 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 8 - 10 September 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2023/ct/76/rip-curl-wsl-finals/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 5 January 2022
2022 World Surf League - Finals
| Link: | https://allsportdb.com/Events/2022-World-Surf-League-Finals-11614 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 8 September 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Monday, 27 July 2020
2021 World Surf League
| Link: | https://allsportdb.com/Events/2021-World-Surf-League-9614 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 9 - 17 September 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Sunday, 5 March 2017
2017 World Surf League
| Link: | https://allsportdb.com/Events/2017-World-Surf-League-5286 | |||
|---|---|---|---|---|
| Year: | 2017 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2017.09.06 - 2017.09.17 | |||
| Wiki: | https://en.wikipedia.org/wiki/2017_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Location: |
|
Tuesday, 18 October 2016
2016 World Surf League
| Link: | https://allsportdb.com/Events/2016-World-Surf-League-4767 | |||
|---|---|---|---|---|
| Year: | 2016 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 2016.09.07 - 2016.09.18 | |||
| Wiki: | https://en.wikipedia.org/wiki/2016_World_Surf_League | |||
| URL: | http://www.worldsurfleague.com/events | |||
| Location: |
|
Subscribe to:
Posts (Atom)
