| Link: | https://allsportdb.com/Events/2027-WTA-Tour-Toray-Pan-Pacific-Open-Tennis-21217 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Tennis | |||
| Competition: | WTA Tour | |||
| Dates: | 25 - 31 October 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_WTA_Tour | |||
| Website: | https://www.wtatennis.com/tournament/1056/tokyo/2027/overview | |||
| Facebook: | https://www.facebook.com/WTA | |||
| Location: |
|
Showing posts with label Tokyo. Show all posts
Showing posts with label Tokyo. Show all posts
Sunday, 4 October 2026
2027 WTA Tour - Toray Pan Pacific Open Tennis
2027 World Climbing Series - Boulder
| Link: | https://allsportdb.com/Events/2027-World-Climbing-Series-Boulder-21169 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Sport Climbing | |||
| Competition: | World Climbing Series | |||
| Dates: | 9 - 11 April 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_World_Climbing_Series | |||
| Website: | https://www.ifsc-climbing.org/events/world-climbing-series-tokyo-2027/ | |||
| Facebook: | https://www.facebook.com/worldclimbing | |||
| Location: |
|
2027 Judo Grand Slam
| Link: | https://allsportdb.com/Events/2027-Judo-Grand-Slam-21164 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Judo | |||
| Competition: | Judo Grand Slam | |||
| Dates: | 4 - 5 December 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/IJF_World_Tour#2020–present | |||
| Website: | https://www.ijf.org/competition/3389 | |||
| Facebook: | https://www.facebook.com/judo | |||
| Location: |
|
Monday, 31 August 2026
2030 FIBA Basketball Women's World Cup
| Link: | https://allsportdb.com/Events/2030-FIBA-Basketball-Womens-World-Cup-21053 | |||
|---|---|---|---|---|
| Year: | 2030 | |||
| Sport: | Basketball | |||
| Competition: | FIBA Basketball Women's World Cup | |||
| Dates: | 26 November - 8 December 2030 | |||
| Wiki: | https://en.wikipedia.org/wiki/2030_FIBA_Women's_Basketball_World_Cup | |||
| Website: | https://www.fiba.basketball | |||
| Facebook: | https://www.facebook.com/FIBA | |||
| Location: |
|
2027 Formula E - Tokyo ePrix
| Link: | https://allsportdb.com/Events/2027-Formula-E-Tokyo-ePrix-21052 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Motor Sports | |||
| Competition: | Formula E | |||
| Dates: | 24 - 25 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_Formula_E_World_Championship | |||
| Website: | https://www.fiaformulae.com | |||
| Facebook: | https://www.facebook.com/fiaformulae | |||
| Location: |
|
Sunday, 9 August 2026
2027 Baseball Premier12
| Link: | https://allsportdb.com/Events/2027-Baseball-Premier12-20930 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2027 | ||||||
| Sport: | Baseball | ||||||
| Competition: | Baseball Premier12 | ||||||
| Dates: | 8 - 21 November 2027 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2027_WBSC_Premier12 | ||||||
| Website: | https://www.wbsc.org/en/events/2027-iv-wbsc-premier12/home | ||||||
| Facebook: | https://www.facebook.com/WBSC | ||||||
| Locations: |
|
Monday, 13 July 2026
2027 BWF Badminton World Tour - Japan Open
| Link: | https://allsportdb.com/Events/2027-BWF-Badminton-World-Tour-Japan-Open-20454 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 24 - 29 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_BWF_World_Tour | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5985/japan-open-2027/overview/ | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Location: |
|
Friday, 15 May 2026
2026 World Rugby Women WXV Global Series
| Link: | https://allsportdb.com/Events/2026-World-Rugby-Women-WXV-Global-Series-20250 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | World Rugby Women WXV Global Series | ||||||||||||||||||
| Dates: | 23 - 24 October 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_WXV#Match_week_6_(23–24_October) | ||||||||||||||||||
| Website: | https://www.wxvrugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/worldrugby | ||||||||||||||||||
| Live stream: | https://live.allsportdb.com/?channel=RugbyPass | ||||||||||||||||||
| Locations: |
|
Labels:
Australia,
Canada,
Canberra,
Cape Town,
Japan,
New Zealand,
Ottawa,
South Africa,
Tokyo,
Whangarei
Friday, 1 May 2026
2026 ISU Grand Prix of Figure Skating - NHK Trophy
| Link: | https://allsportdb.com/Events/2026-ISU-Grand-Prix-of-Figure-Skating-NHK-Trophy-20228 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Grand Prix of Figure Skating | |||
| Dates: | 27 - 29 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_ISU_Grand_Prix_of_Figure_Skating | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-gp-nhk-trophy-2026/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Location: |
|
2027 ISU Figure Skating World Team Trophy
| Link: | https://allsportdb.com/Events/2027-ISU-Figure-Skating-World-Team-Trophy-20215 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Figure Skating World Team Trophy | |||
| Dates: | 8 - 11 April 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/ISU_World_Team_Trophy_in_Figure_Skating | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-figure-skating-world-team-trophy/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Location: |
|
Friday, 13 March 2026
2015 FIVB Volleyball Women's World Cup
| Link: | https://allsportdb.com/Events/2015-FIVB-Volleyball-Womens-World-Cup-227 | |||
|---|---|---|---|---|
| Year: | 2015 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Women's World Cup | |||
| Dates: | 22 August - 6 September 2015 | |||
| Wiki: | http://en.wikipedia.org/wiki/2015_FIVB_Women's_World_Cup | |||
| Website: | http://worldcup.2015.women.fivb.com | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Locations: |
|
2015 FIVB Volleyball Men's World Cup
| Link: | https://allsportdb.com/Events/2015-FIVB-Volleyball-Mens-World-Cup-226 | |||
|---|---|---|---|---|
| Year: | 2015 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Men's World Cup | |||
| Dates: | 8 - 23 September 2015 | |||
| Wiki: | http://en.wikipedia.org/wiki/2015_FIVB_Volleyball_Men's_World_Cup | |||
| Website: | http://worldcup.2015.men.fivb.com | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Locations: |
|
Friday, 27 February 2026
2026 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-Womens-Series-20102 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 1 - 2 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Women's_Series | |||
| Website: | https://womensseries.fiba3x3.com/2026/tokyo | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Saturday, 24 January 2026
2026 Rugby Nations Championship - Round 3
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-3-19992 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | Rugby Nations Championship | ||||||||||||||||||
| Dates: | 18 July 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship_Southern_Hemisphere_Series#Round_3 | ||||||||||||||||||
| Website: | https://nationschampionshiprugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | ||||||||||||||||||
| Locations: |
|
2026 Rugby Nations Championship - Round 1
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-1-19990 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | Rugby Nations Championship | ||||||||||||||||||
| Dates: | 4 July 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship#Round_1 | ||||||||||||||||||
| Website: | https://nationschampionshiprugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | ||||||||||||||||||
| Locations: |
|
Wednesday, 14 January 2026
2026 World Marathon Majors - Tokyo Marathon
| Link: | https://allsportdb.com/Events/2026-World-Marathon-Majors-Tokyo-Marathon-19936 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Athletics | |||
| Competition: | World Marathon Majors | |||
| Dates: | 1 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Tokyo_Marathon | |||
| Website: | https://www.marathon.tokyo | |||
| Facebook: | https://www.facebook.com/tokyo42195.org | |||
| Twitter: | @TokyoMarathon_E @tokyo42195_org TokyoMarathon | |||
| Location: |
|
Friday, 19 December 2025
2026 ATP Tour - Japan Open
| Link: | https://allsportdb.com/Events/2026-ATP-Tour-Japan-Open-19764 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 30 September - 6 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Japan_Open_Tennis_Championships_–_Singles#Finals | |||
| Website: | https://japanopentennis.com/atp/en/ | |||
| Facebook: | https://www.facebook.com/japanopentennis/ | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @japanopentennis | |||
| Location: |
|
Subscribe to:
Posts (Atom)