| Link: | https://allsportdb.com/Events/2027-FIA-World-Endurance-Championship-20889 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Motor Sports | |||
| Competition: | FIA World Endurance Championship | |||
| Dates: | 26 September 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_FIA_World_Endurance_Championship | |||
| Website: | https://www.fiawec.com/en/race/6-hours-of-fuji-2027 | |||
| Facebook: | https://www.facebook.com/FIAWEC | |||
| Live stream: | https://plus.fiawec.com | |||
| Location: |
|
Showing posts with label Japan. Show all posts
Showing posts with label Japan. Show all posts
Tuesday, 4 August 2026
2027 FIA World Endurance Championship
2026 FIA World Endurance Championship
| Link: | https://allsportdb.com/Events/2026-FIA-World-Endurance-Championship-20880 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motor Sports | |||
| Competition: | FIA World Endurance Championship | |||
| Dates: | 27 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIA_World_Endurance_Championship | |||
| Website: | https://www.fiawec.com/en/race/6-hours-of-fuji-2026 | |||
| Tickets: | https://www.fiawec.com/en/race/6-hours-of-fuji-2026 | |||
| Facebook: | https://www.facebook.com/FIAWEC | |||
| Live stream: | https://plus.fiawec.com | |||
| Location: |
|
Thursday, 16 July 2026
2027 FIS Freestyle Skiing World Cup - Moguls
| Link: | https://allsportdb.com/Events/2027-FIS-Freestyle-Skiing-World-Cup-Moguls-20664 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Freestyle Skiing | |||
| Competition: | FIS Freestyle Skiing World Cup | |||
| Dates: | 27 - 28 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Freestyle_Ski_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=62808&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/fisfreestyle | |||
| Location: |
|
Tuesday, 14 July 2026
2027 Ski Jumping World Cup
| Link: | https://allsportdb.com/Events/2027-Ski-Jumping-World-Cup-20520 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ski Jumping | |||
| Competition: | Ski Jumping World Cup | |||
| Dates: | 22 - 24 January 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Ski_Jumping_World_Cup#Calendar | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=63038&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
| Location: |
|
2027 Ski Jumping World Cup - Women
| Link: | https://allsportdb.com/Events/2027-Ski-Jumping-World-Cup-Women-20519 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ski Jumping | |||
| Competition: | Ski Jumping World Cup | |||
| Dates: | 19 - 20 January 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Ski_Jumping_World_Cup#Calendar | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=63036&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
| Location: |
|
Monday, 13 July 2026
2027 Fencing World Cup - Foil
| Link: | https://allsportdb.com/Events/2027-Fencing-World-Cup-Foil-20478 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Fencing | |||
| Competition: | Fencing World Cup | |||
| Dates: | 15 - 18 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/tournaments/2026/112 | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Location: |
|
2027 BWF Badminton World Tour - Kumamoto Masters
| Link: | https://allsportdb.com/Events/2027-BWF-Badminton-World-Tour-Kumamoto-Masters-20461 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 9 - 14 November 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_BWF_World_Tour | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5972/kumamoto-masters-japan-2027/overview/ | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Location: |
|
2027 BWF Badminton World Tour - Japan Open
| Link: | https://allsportdb.com/Events/2027-BWF-Badminton-World-Tour-Japan-Open-20454 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 24 - 29 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_BWF_World_Tour | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5985/japan-open-2027/overview/ | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Location: |
|
Wednesday, 1 July 2026
2028 Trampoline World Cup
| Link: | https://allsportdb.com/Events/2028-Trampoline-World-Cup-20403 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Trampoline | |||
| Competition: | Trampoline World Cup | |||
| Dates: | 10 - 13 March 2028 | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=18669 | |||
| Facebook: | https://www.facebook.com/WorldGymnasticsOfficial | |||
| Location: |
|
Friday, 1 May 2026
2026 ISU Grand Prix of Figure Skating - NHK Trophy
| Link: | https://allsportdb.com/Events/2026-ISU-Grand-Prix-of-Figure-Skating-NHK-Trophy-20228 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Grand Prix of Figure Skating | |||
| Dates: | 27 - 29 November 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_ISU_Grand_Prix_of_Figure_Skating | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-gp-nhk-trophy-2026/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Location: |
|
2027 ISU Figure Skating World Team Trophy
| Link: | https://allsportdb.com/Events/2027-ISU-Figure-Skating-World-Team-Trophy-20215 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Figure Skating World Team Trophy | |||
| Dates: | 8 - 11 April 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/ISU_World_Team_Trophy_in_Figure_Skating | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-figure-skating-world-team-trophy/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Location: |
|
Friday, 13 March 2026
2015 FIVB Volleyball Women's World Cup
| Link: | https://allsportdb.com/Events/2015-FIVB-Volleyball-Womens-World-Cup-227 | |||
|---|---|---|---|---|
| Year: | 2015 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Women's World Cup | |||
| Dates: | 22 August - 6 September 2015 | |||
| Wiki: | http://en.wikipedia.org/wiki/2015_FIVB_Women's_World_Cup | |||
| Website: | http://worldcup.2015.women.fivb.com | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Locations: |
|
2015 FIVB Volleyball Men's World Cup
| Link: | https://allsportdb.com/Events/2015-FIVB-Volleyball-Mens-World-Cup-226 | |||
|---|---|---|---|---|
| Year: | 2015 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Men's World Cup | |||
| Dates: | 8 - 23 September 2015 | |||
| Wiki: | http://en.wikipedia.org/wiki/2015_FIVB_Volleyball_Men's_World_Cup | |||
| Website: | http://worldcup.2015.men.fivb.com | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Locations: |
|
Thursday, 5 March 2026
2026 FIS Freestyle Skiing World Cup - Halfpipe
| Link: | https://allsportdb.com/Events/2026-FIS-Freestyle-Skiing-World-Cup-Halfpipe-20125 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Freestyle Skiing | |||
| Competition: | FIS Freestyle Skiing World Cup | |||
| Dates: | 6 - 8 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_FIS_Freestyle_Ski_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=57957&seasoncode=2026 | |||
| Facebook: | https://www.facebook.com/fisfreestyle | |||
| Live stream: | https://live.allsportdb.com/?channel=FIS+Freestyle+Skiing | |||
| Location: |
|
Friday, 27 February 2026
2026 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-Womens-Series-20108 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 29 - 30 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Women's_Series | |||
| Website: | https://womensseries.fiba3x3.com/2026/takasaki | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
2026 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-Womens-Series-20102 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 1 - 2 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Women's_Series | |||
| Website: | https://womensseries.fiba3x3.com/2026/tokyo | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Monday, 23 February 2026
2026 Summer X Games
| Link: | https://allsportdb.com/Events/2026-Summer-X-Games-20059 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Multi-Sport Events | |||
| Competition: | X Games | |||
| Dates: | 4 - 5 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/X_Games#Host | |||
| Website: | https://www.xgames.com/events/japan-2026/ | |||
| Tickets: | https://xgamesjapan.com | |||
| Facebook: | https://www.facebook.com/XGames | |||
| Location: |
|
2026 FIVB Volleyball Women's Nations League - Week 3
| Link: | https://allsportdb.com/Events/2026-FIVB-Volleyball-Womens-Nations-League-Week-3-20031 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Women's Nations League | |||||||||
| Dates: | 8 - 12 July 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIVB_Women%27s_Volleyball_Nations_League#Week_3 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://subscribe.volleyballworld.com | |||||||||
| Locations: |
|
2026 FIVB Volleyball Men's Nations League - Week 3
| Link: | https://allsportdb.com/Events/2026-FIVB-Volleyball-Mens-Nations-League-Week-3-20027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Men's Nations League | |||||||||
| Dates: | 15 - 19 July 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIVB_Men%27s_Volleyball_Nations_League#Week_3 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://subscribe.volleyballworld.com | |||||||||
| Locations: |
|
Saturday, 24 January 2026
2026 Rugby Nations Championship - Round 3
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-3-19992 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | Rugby Nations Championship | ||||||||||||||||||
| Dates: | 18 July 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship_Southern_Hemisphere_Series#Round_3 | ||||||||||||||||||
| Website: | https://nationschampionshiprugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | ||||||||||||||||||
| Locations: |
|
Subscribe to:
Posts (Atom)