| Link: | https://allsportdb.com/Events/2026-FIA-Extreme-H-World-Cup-20841 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motor Sports | |||
| Competition: | FIA Extreme H World Cup | |||
| Dates: | 29 - 31 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Extreme_H | |||
| Website: | https://www.fiaextremeh.com | |||
| Facebook: | https://www.facebook.com/extremexexh | |||
| Location: |
|
Friday, 24 July 2026
2026 FIA Extreme H World Cup
2027 Open Water Swimming World Cup
| Link: | https://allsportdb.com/Events/2027-Open-Water-Swimming-World-Cup-20840 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Open Water Swimming | |||
| Competition: | Open Water Swimming World Cup | |||
| Dates: | 6 - 7 November 2026 | |||
| Website: | https://www.worldaquatics.com/competitions/5719/world-aquatics-open-water-swimming-world-cup-2026-2027 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Location: |
|
Thursday, 23 July 2026
2027 European Cycling BMX Championships
| Link: | https://allsportdb.com/Events/2027-European-Cycling-BMX-Championships-20839 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Cycling | |||
| Competition: | European Cycling BMX Championships | |||
| Dates: | 9 - 11 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_BMX_Championships | |||
| Website: | https://www.uec.ch/en/calendar | |||
| Facebook: | https://www.facebook.com/UEC.Cycling | |||
| Location: |
|
2034 FIFA World Cup
| Link: | https://allsportdb.com/Events/2034-FIFA-World-Cup-20838 | |||
|---|---|---|---|---|
| Year: | 2034 | |||
| Sport: | Football | |||
| Competition: | FIFA World Cup | |||
| Dates: | 1 January 2034 | |||
| Wiki: | https://en.wikipedia.org/wiki/2034_FIFA_World_Cup | |||
| Website: | https://www.fifa.com/worldcup | |||
| Facebook: | https://www.facebook.com/fifaworldcup | |||
| Location: |
|
2030 FIFA World Cup
| Link: | https://allsportdb.com/Events/2030-FIFA-World-Cup-20837 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2030 | ||||||||||||||||||
| Sport: | Football | ||||||||||||||||||
| Competition: | FIFA World Cup | ||||||||||||||||||
| Dates: | 8 June - 21 July 2030 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2030_FIFA_World_Cup | ||||||||||||||||||
| Website: | https://www.fifa.com/worldcup | ||||||||||||||||||
| Facebook: | https://www.facebook.com/fifaworldcup | ||||||||||||||||||
| Locations: |
|
Labels:
Argentina,
Asuncion,
Buenos Aires,
Lisbon,
Marrakesh,
Morocco,
Paraguay,
Porto,
Portugal,
Rabat
2027 The Ashes Cricket Series - 1st Test
| Link: | https://allsportdb.com/Events/2027-The-Ashes-Cricket-Series-1st-Test-20832 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Cricket | |||
| Competition: | The Ashes Cricket Series | |||
| Dates: | 18 - 22 June 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/The_Ashes | |||
| Website: | https://www.ecb.co.uk/news/4539854 | |||
| Facebook: | https://www.facebook.com/englandcricket/ | |||
| Twitter: | @TrentBridge Ashes2027 | |||
| Location: |
|
2027 The Ashes Cricket Series - 2nd Test
| Link: | https://allsportdb.com/Events/2027-The-Ashes-Cricket-Series-2nd-Test-20833 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Cricket | |||
| Competition: | The Ashes Cricket Series | |||
| Dates: | 30 June - 4 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/The_Ashes | |||
| Website: | https://www.ecb.co.uk/news/4539854 | |||
| Facebook: | https://www.facebook.com/englandcricket/ | |||
| Twitter: | @HomeOfCricket Lords Ashes2027 | |||
| Location: |
|
Subscribe to:
Posts (Atom)