Link: | https://allsportdb.com/Events/2025-FIBA-3x3-World-Tour-18200 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Basketball | |||
Competition: | FIBA 3x3 World Tour | |||
Dates: | 15 - 16 August 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.com/2025/lausanne | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Live stream: | https://www.youtube.com/@FIBA3x3/streams | |||
Location: |
|
Showing posts with label Lausanne. Show all posts
Showing posts with label Lausanne. Show all posts
Thursday, 23 January 2025
2025 FIBA 3x3 World Tour
Saturday, 18 January 2025
2025 Archery Indoor World Series
Link: | https://allsportdb.com/Events/2025-Archery-Indoor-World-Series-18178 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Archery | |||
Competition: | Archery Indoor World Series | |||
Dates: | 31 October - 2 November 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup_(Indoor_Archery_World_Series) | |||
Website: | https://www.worldarchery.sport/competition/29308/lausanne-excellence-challenge | |||
Facebook: | https://www.facebook.com/WorldArchery | |||
Location: |
|
Wednesday, 18 September 2024
2025 Archery Indoor World Series
Link: | https://allsportdb.com/Events/2025-Archery-Indoor-World-Series-17302 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Archery | |||
Competition: | Archery Indoor World Series | |||
Dates: | 1 - 3 November 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup | |||
Website: | https://www.worldarchery.sport/competition/28159/swiss-open-lausanne | |||
Facebook: | https://www.facebook.com/WorldArchery | |||
Location: |
|
Wednesday, 7 August 2024
2025 FIBA U19 Basketball World Cup
Link: | https://allsportdb.com/Events/2025-FIBA-U19-Basketball-World-Cup-16932 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Basketball | |||
Competition: | FIBA U19 Basketball World Cup | |||
Dates: | 28 June - 6 July 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_FIBA_Under-19_Basketball_World_Cup | |||
Website: | https://www.fiba.basketball/en/events/fiba-u19-basketball-world-cup-2025 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Live stream: | https://www.youtube.com/@FIBA/streams | |||
Location: |
|
Saturday, 15 June 2024
2025 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2025-World-Athletics-Diamond-League-16811 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 20 August 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_Diamond_League | |||
Website: | https://lausanne.diamondleague.com | |||
Tickets: | https://lausanne.diamondleague.com | |||
Facebook: | https://www.facebook.com/athletissima | |||
Twitter: | @athletissima | |||
Location: |
|
Friday, 26 January 2024
2024 FIBA 3x3 World Tour
Link: | https://allsportdb.com/Events/2024-FIBA-3x3-World-Tour-16455 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Basketball | |||
Competition: | FIBA 3x3 World Tour | |||
Dates: | 16 - 17 August 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball/2024/lausanne | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Live stream: | https://www.youtube.com/@FIBA3x3/streams | |||
Location: |
|
Tuesday, 10 October 2023
2027 European Figure Skating Championships
Link: | https://allsportdb.com/Events/2027-European-Figure-Skating-Championships-15875 | |||
---|---|---|---|---|
Year: | 2027 | |||
Sport: | Figure Skating | |||
Competition: | European Figure Skating Championships | |||
Dates: | 25 - 31 January 2027 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Figure_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/14017/-/isu-european-figure-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
Thursday, 31 August 2023
2024 UCI Cycling Women's World Tour - Tour de Romandie
Link: | https://allsportdb.com/Events/2024-UCI-Cycling-Womens-World-Tour-Tour-de-Romandie-15409 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women's World Tour | |||
Dates: | 6 - 8 September 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_UCI_Women's_World_Tour | |||
Website: | https://tourderomandiefeminin.ch | |||
Facebook: | https://www.facebook.com/tourderomandiefeminin | |||
Twitter: | @TourDeRomandie | |||
Locations: |
|
Monday, 8 May 2023
2024 Archery Indoor World Series
Link: | https://allsportdb.com/Events/2024-Archery-Indoor-World-Series-15059 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Archery | |||
Competition: | Archery Indoor World Series | |||
Dates: | 27 - 29 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup_(Indoor_Archery_World_Series) | |||
Website: | https://www.worldarchery.sport/competition/26708/lausanne-excellence-challenge | |||
Facebook: | https://www.facebook.com/WorldArchery | |||
Location: |
|
Monday, 30 January 2023
2024 EuroHockey U21 Championship - II-B Men
Link: | https://allsportdb.com/Events/2024-EuroHockey-U21-Championship-II-B-Men-14784 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey U21 Championship | |||
Dates: | 15 - 20 July 2024 | |||
Website: | https://eurohockey.org/calendar/event?id=74729df0-4be8-4810-a2d3-e16c5811ca08 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
Friday, 20 January 2023
2023 FIBA 3x3 World Tour
Link: | https://allsportdb.com/Events/2023-FIBA-3x3-World-Tour-14758 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3x3 World Tour | |||
Dates: | 18 - 19 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball/2023/lausanne | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
Monday, 15 August 2022
2024 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2024-World-Athletics-Diamond-League-12426 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 22 August 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_Diamond_League | |||
Website: | https://lausanne.diamondleague.com | |||
Facebook: | https://www.facebook.com/athletissima | |||
Twitter: | @athletissima | |||
Location: |
|
2023 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2023-World-Athletics-Diamond-League-12408 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 30 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Diamond_League | |||
Website: | https://lausanne.diamondleague.com | |||
Facebook: | https://www.facebook.com/athletissima | |||
Twitter: | @athletissima | |||
Location: |
|
Tuesday, 9 August 2022
2022 FIBA 3x3 World Tour
Link: | https://allsportdb.com/Events/2022-FIBA-3x3-World-Tour-12192 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Basketball | |||
Competition: | FIBA 3x3 World Tour | |||
Dates: | 19 - 20 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball/2022/lausanne | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Live stream: | https://www.youtube.com/fiba3x3 | |||
Location: |
|
Wednesday, 30 March 2022
2022 UCI Cycling Women's World Tour - Tour de Romandie
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-Womens-World-Tour-Tour-de-Romandie-11906 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women's World Tour | |||
Dates: | 7 - 9 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_Women's_World_Tour | |||
Website: | https://tourderomandiefeminin.ch | |||
Facebook: | https://www.facebook.com/tourderomandiefeminin | |||
Twitter: | @TourDeRomandie | |||
Locations: |
|
Labels:
Fribourg,
Geneva,
Lausanne,
Sion,
Switzerland,
Thyon 2000
Thursday, 23 December 2021
2022 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2022-World-Athletics-Diamond-League-11360 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 26 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Diamond_League | |||
Website: | https://lausanne.diamondleague.com | |||
Facebook: | https://www.facebook.com/athletissima | |||
Twitter: | @athletissima | |||
Location: |
|
Friday, 25 December 2020
2021 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10145 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 26 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
Website: | https://lausanne.diamondleague.com | |||
Facebook: | https://www.facebook.com/athletissima | |||
Twitter: | @athletissima | |||
Location: |
|
Tuesday, 25 February 2020
2020 Women's FIDE Chess Grand Prix Series
Link: | https://allsportdb.com/Events/2020-Womens-FIDE-Chess-Grand-Prix-Series-8222 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | Women's FIDE Chess Grand Prix Series | |||
Dates: | 2020-03-02 - 2020-03-13 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Women's_Grand_Prix_2019-20 | |||
URL: | https://wgp2019.fide.com | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://wgp2019.fide.com | |||
Location: |
|
Monday, 10 February 2020
2020 Women's FIDE Chess Grand Prix Series
Link: | https://allsportdb.com/Events/2020-Womens-FIDE-Chess-Grand-Prix-Series-8222 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | Women's FIDE Chess Grand Prix Series | |||
Dates: | 2020-03-01 - 2020-03-14 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Women's_Grand_Prix_2019-20 | |||
URL: | https://wgp2019.fide.com | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://wgp2019.fide.com | |||
Location: |
|
Friday, 3 January 2020
2020 Winter Youth Olympic Games
Link: | https://allsportdb.com/Events/2020-Winter-Youth-Olympic-Games-8079 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Multi-Sport Events | |||
Competition: | Youth Olympic Games | |||
Dates: | 2020-01-09 - 2020-01-22 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Winter_Youth_Olympics | |||
URL: | https://www.lausanne2020.com | |||
Facebook: | https://www.facebook.com/lausanne2020 | |||
Live stream: | https://www.olympicchannel.com/en/events/detail/lausanne-2020-youth-olympic-games | |||
Twitter: | @Lausanne2020 | |||
Location: |
|
Subscribe to:
Posts (Atom)