| Link: | https://allsportdb.com/Events/2030-FIFA-World-Cup-20837 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2030 | ||||||||||||||||||
| Sport: | Football | ||||||||||||||||||
| Competition: | FIFA World Cup | ||||||||||||||||||
| Dates: | 8 June - 21 July 2030 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2030_FIFA_World_Cup | ||||||||||||||||||
| Website: | https://www.fifa.com/worldcup | ||||||||||||||||||
| Facebook: | https://www.facebook.com/fifaworldcup | ||||||||||||||||||
| Locations: |
|
Showing posts with label Argentina. Show all posts
Showing posts with label Argentina. Show all posts
Thursday, 23 July 2026
2030 FIFA World Cup
Labels:
Argentina,
Asuncion,
Buenos Aires,
Lisbon,
Marrakesh,
Morocco,
Paraguay,
Porto,
Portugal,
Rabat
Saturday, 24 January 2026
2026 Rugby Nations Championship - Round 3
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-3-19992 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | Rugby Nations Championship | ||||||||||||||||||
| Dates: | 18 July 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship_Southern_Hemisphere_Series#Round_3 | ||||||||||||||||||
| Website: | https://nationschampionshiprugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | ||||||||||||||||||
| Locations: |
|
2026 Rugby Nations Championship - Round 2
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-2-19991 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||||||||
| Sport: | Rugby | |||||||||||||||
| Competition: | Rugby Nations Championship | |||||||||||||||
| Dates: | 11 July 2026 | |||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship_Southern_Hemisphere_Series#Round_2 | |||||||||||||||
| Website: | https://nationschampionshiprugby.com | |||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | |||||||||||||||
| Locations: |
|
2026 Rugby Nations Championship - Round 1
| Link: | https://allsportdb.com/Events/2026-Rugby-Nations-Championship-Round-1-19990 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | Rugby Nations Championship | ||||||||||||||||||
| Dates: | 4 July 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_Nations_Championship#Round_1 | ||||||||||||||||||
| Website: | https://nationschampionshiprugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/NationsChampionship | ||||||||||||||||||
| Locations: |
|
Wednesday, 31 December 2025
2026 World Rally-Raid Championship - Desafío Ruta 40
| Link: | https://allsportdb.com/Events/2026-World-Rally-Raid-Championship-Desafío-Ruta-40-19897 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motor Sports | |||
| Competition: | World Rally-Raid Championship | |||
| Dates: | 24 - 29 May 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Rally-Raid_Championship | |||
| Website: | https://desafioruta40.ar | |||
| Facebook: | https://www.facebook.com/DesafioRuta40 | |||
| Twitter: | @desafioruta40ok DR40 | |||
| Locations: |
|
Saturday, 20 December 2025
2026 World Junior Open Water Swimming Championships
| Link: | https://allsportdb.com/Events/2026-World-Junior-Open-Water-Swimming-Championships-19770 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Open Water Swimming | |||
| Competition: | World Junior Open Water Swimming Championships | |||
| Dates: | 3 - 6 September 2026 | |||
| Website: | https://www.worldaquatics.com/competitions/5250/world-aquatics-open-water-swimming-junior-world-championships | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Live stream: | https://live.allsportdb.com/?channel=World+Aquatics | |||
| Location: |
|
Friday, 19 December 2025
2026 Motocross World Championship
| Link: | https://allsportdb.com/Events/2026-Motocross-World-Championship-19721 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motorbike Racing | |||
| Competition: | Motocross World Championship | |||
| Dates: | 8 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIM_Motocross_World_Championship | |||
| Website: | https://www.mxgp.com/tracks/bariloche | |||
| Tickets: | https://www.mxgp.com/tracks/bariloche | |||
| Facebook: | https://www.facebook.com/mxgp | |||
| Live stream: | http://www.mxgp-tv.com | |||
| Location: |
|
Wednesday, 17 September 2025
2026 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Womens-Pro-League-19212 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||
| Sport: | Field Hockey | ||||||
| Competition: | FIH Hockey Women's Pro League | ||||||
| Dates: | 9 - 14 December 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025–26_Women's_FIH_Pro_League | ||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | ||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | ||||||
| Facebook: | https://www.facebook.com/fihockey | ||||||
| Live stream: | https://watch.hockey | ||||||
| Locations: |
|
2026 FIH Hockey Men's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Mens-Pro-League-19206 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||
| Sport: | Field Hockey | ||||||
| Competition: | FIH Hockey Men's Pro League | ||||||
| Dates: | 9 - 14 December 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025–26_Men's_FIH_Pro_League | ||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | ||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | ||||||
| Facebook: | https://www.facebook.com/fihockey | ||||||
| Live stream: | https://watch.hockey | ||||||
| Locations: |
|
Tuesday, 12 August 2025
2026 World Table Tennis Series - Contender
| Link: | https://allsportdb.com/Events/2026-World-Table-Tennis-Series-Contender-18971 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 14 - 19 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Table_Tennis_(ITTF)#WTT_Contenders | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=3243 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Location: |
|
Tuesday, 25 March 2025
2025 World Table Tennis Series - Contender
| Link: | https://allsportdb.com/Events/2025-World-Table-Tennis-Series-Contender-18332 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 22 - 27 July 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Table_Tennis_(ITTF)#WTT_Contenders | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=3175 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Location: |
|
Friday, 7 March 2025
2025 Rugby Championship - Round 2
| Link: | https://allsportdb.com/Events/2025-Rugby-Championship-Round-2-18311 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2025 | ||||||
| Sport: | Rugby | ||||||
| Competition: | Rugby Championship | ||||||
| Dates: | 23 August 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_Rugby_Championship#Round_2 | ||||||
| Website: | https://super.rugby/therugbychampionship | ||||||
| Facebook: | https://www.facebook.com/TheRugbyChampionship | ||||||
| Locations: |
|
Tuesday, 7 January 2025
2025 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2025-FIH-Hockey-Womens-Pro-League-18147 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Field Hockey | |||
| Competition: | FIH Hockey Women's Pro League | |||
| Dates: | 20 - 25 February 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_Women%27s_FIH_Pro_League | |||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||
| Facebook: | https://www.facebook.com/fihockey | |||
| Live stream: | https://watch.hockey/ | |||
| Location: |
|
2025 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2025-FIH-Hockey-Womens-Pro-League-18144 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Field Hockey | |||
| Competition: | FIH Hockey Women's Pro League | |||
| Dates: | 11 - 16 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_Women%27s_FIH_Pro_League | |||
| Website: | https://www.fih.hockey/events/fih-pro-league+https://www.fih.hockey/events/fih-pro-league/venue | |||
| Facebook: | https://www.facebook.com/fihockey | |||
| Location: |
|
Subscribe to:
Posts (Atom)