| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-Womens-Series-20107 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 27 - 28 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Women's_Series | |||
| Website: | https://womensseries.fiba3x3.com/2026/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Showing posts with label Debrecen. Show all posts
Showing posts with label Debrecen. Show all posts
Friday, 27 February 2026
2026 FIBA 3x3 Women's Series
Saturday, 24 January 2026
2026 FIBA 3x3 World Tour
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-World-Tour-19985 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 29 - 30 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.com/2026/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Friday, 28 February 2025
2025 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2025-FIBA-3x3-Womens-Series-18282 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 29 - 30 August 2025 | |||
| Website: | https://womensseries.fiba3x3.com/2025/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Thursday, 23 January 2025
2025 FIBA 3x3 World Tour
| Link: | https://allsportdb.com/Events/2025-FIBA-3x3-World-Tour-18201 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 29 - 31 August 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.com/2025/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/channel/UC7LpyJP5fupiJu2CdzRQheg | |||
| Location: |
|
Tuesday, 10 December 2024
2027 World Women's Handball Championship
| Link: | https://allsportdb.com/Events/2027-World-Womens-Handball-Championship-17721 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Handball | |||
| Competition: | World Women's Handball Championship | |||
| Dates: | 1 - 19 December 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_World_Women's_Handball_Championship | |||
| Website: | https://www.ihf.info/media-center/events/28th-ihf-womens-world-championship | |||
| Facebook: | https://www.facebook.com/ihfworldhandball | |||
| Locations: |
|
Friday, 1 March 2024
2024 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2024-FIBA-3x3-Womens-Series-16550 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 24 - 25 August 2024 | |||
| Website: | https://womensseries.fiba3x3.com/2024/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Friday, 26 January 2024
2024 FIBA 3x3 World Tour
| Link: | https://allsportdb.com/Events/2024-FIBA-3x3-World-Tour-16456 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 31 August - 1 September 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.basketball/2024/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/channel/UC7LpyJP5fupiJu2CdzRQheg | |||
| Location: |
|
Saturday, 20 January 2024
2024 Speedway European Championship
| Link: | https://allsportdb.com/Events/2024-Speedway-European-Championship-16421 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Motorbike Racing | |||
| Competition: | Speedway European Championship | |||
| Dates: | 8 June 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_Speedway_European_Championship | |||
| Website: | https://speedwayeuro.com/en/events/event/66/debrecen.html | |||
| Tickets: | https://speedwayeuro.com/en/events/event/66/debrecen.html | |||
| Facebook: | https://www.facebook.com/SpeedwayEuro | |||
| Live stream: | https://speedwayeuro.com/en/ppv | |||
| Location: |
|
Friday, 19 January 2024
2024 FIBA 3X3 U18 World Cup
| Link: | https://allsportdb.com/Events/2024-FIBA-3X3-U18-World-Cup-16417 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3X3 U18 World Cup | |||
| Dates: | 26 - 30 August 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_FIBA_3x3_U18_World_Cup_–_Men's_tournament | |||
| Website: | https://fiba3x3.basketball/2024/u18worldcup | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/@FIBA3x3/streams | |||
| Location: |
|
Friday, 17 March 2023
2023 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2023-FIBA-3x3-Womens-Series-14886 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 27 - 28 August 2023 | |||
| Website: | https://womensseries.fiba3x3.com/2023/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Friday, 20 January 2023
2023 FIBA 3x3 World Tour
| Link: | https://allsportdb.com/Events/2023-FIBA-3x3-World-Tour-14759 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 26 - 27 August 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.basketball/2023/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Location: |
|
2023 FIBA 3X3 U18 World Cup
| Link: | https://allsportdb.com/Events/2023-FIBA-3X3-U18-World-Cup-14742 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3X3 U18 World Cup | |||
| Dates: | 30 August - 3 September 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Under-18_World_Cup | |||
| Website: | https://fiba3x3.com/2023/u18worldcup | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/FIBA3x3 | |||
| Location: |
|
Friday, 14 October 2022
2025 World Junior Figure Skating Championships
| Link: | https://allsportdb.com/Events/2025-World-Junior-Figure-Skating-Championships-14235 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Figure Skating | |||
| Competition: | World Junior Figure Skating Championships | |||
| Dates: | 26 February - 1 March 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Junior_Figure_Skating_Championships | |||
| Website: | https://www.isu-skating.com/figure-skating/events/eventdetail/isu-world-junior-championships-2025/ | |||
| Tickets: | https://hunskate.hu/wjch2025/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Live stream: | https://www.youtube.com/@SkatingISU/streams | |||
| Location: |
|
Wednesday, 24 August 2022
2024 European Women's Handball Championship
| Link: | https://allsportdb.com/Events/2024-European-Womens-Handball-Championship-13794 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2024 | |||||||||
| Sport: | Handball | |||||||||
| Competition: | European Women's Handball Championship | |||||||||
| Dates: | 28 November - 15 December 2024 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_European_Women's_Handball_Championship#Knockout_stage | |||||||||
| Website: | https://catchthespirit2024.com | |||||||||
| Tickets: | https://catchthespirit2024.com | |||||||||
| Facebook: | https://www.facebook.com/ehfeuro | |||||||||
| Live stream: | https://www.ehftv.com | |||||||||
| Locations: |
|
Tuesday, 16 August 2022
2023 UEFA U17 Championship
| Link: | https://allsportdb.com/Events/2023-UEFA-U17-Championship-13473 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Football | |||
| Competition: | UEFA U17 Championship | |||
| Dates: | 17 May - 2 June 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_European_Under-17_Championship | |||
| Website: | https://www.uefa.com/under17/index.html | |||
| Facebook: | https://www.facebook.com/uefacom | |||
| Locations: |
|
2023 UEFA Women's Futsal Euro Championship
| Link: | https://allsportdb.com/Events/2023-UEFA-Womens-Futsal-Euro-Championship-13470 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Futsal | |||
| Competition: | UEFA Women's Futsal Euro Championship | |||
| Dates: | 17 - 19 March 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/UEFA_Women's_Futsal_Euro_2023#Final_tournament | |||
| Website: | https://www.uefa.com/womensfutsaleuro | |||
| Facebook: | https://www.facebook.com/uefacom | |||
| Live stream: | https://www.uefa.tv/competition/WFEURO | |||
| Location: |
|
Tuesday, 9 August 2022
2022 FIBA 3x3 World Tour
| Link: | https://allsportdb.com/Events/2022-FIBA-3x3-World-Tour-12193 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 27 - 28 August 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.basketball/2022/debrecen | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Thursday, 7 April 2022
2022 World Aquatics Championships
| Link: | https://allsportdb.com/Events/2022-World-Aquatics-Championships-11943 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Water Polo | |||
| Competition: | World Aquatics Championships | |||
| Dates: | 20 June - 3 July 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/Water_polo_at_the_2022_World_Aquatics_Championships | |||
| Website: | https://fina-budapest2022.com | |||
| Facebook: | https://www.facebook.com/fina1908 | |||
| Locations: |
|
Friday, 1 April 2022
2022 FIBA 3X3 U18 World Cup
| Link: | https://allsportdb.com/Events/2022-FIBA-3X3-U18-World-Cup-11911 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3X3 U18 World Cup | |||
| Dates: | 23 - 28 August 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Under-18_World_Cup | |||
| Website: | https://www.fiba.basketball/3x3U18WC/2022 | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/FIBA3x3 | |||
| Location: |
|
Wednesday, 6 October 2021
2023 FIBA U19 World Basketball Championship
| Link: | https://allsportdb.com/Events/2023-FIBA-U19-World-Basketball-Championship-10939 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Basketball | |||
| Competition: | FIBA U19 World Basketball Championship | |||
| Dates: | 24 June - 2 July 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_FIBA_Under-19_Basketball_World_Cup | |||
| Website: | https://www.fiba.basketball/world/u19/2023 | |||
| Facebook: | https://www.facebook.com/FIBA | |||
| Location: |
|
Subscribe to:
Posts (Atom)