| Link: | https://allsportdb.com/Events/2027-Fencing-Grand-Prix-Sabre-20468 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 3 - 5 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/tournaments/2026/130 | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Location: |
|
Showing posts with label Orléans. Show all posts
Showing posts with label Orléans. Show all posts
Monday, 13 July 2026
2027 Fencing Grand Prix - Sabre
2027 BWF Badminton World Tour - Orleans Masters
| Link: | https://allsportdb.com/Events/2027-BWF-Badminton-World-Tour-Orleans-Masters-20444 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 23 - 28 March 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_BWF_World_Tour | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5963/orleans-masters-2027/overview/ | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Location: |
|
Friday, 27 February 2026
2026 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-Womens-Series-20093 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 16 - 17 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_Women's_Series | |||
| Website: | https://womensseries.fiba3x3.com/2026/orleans | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Monday, 23 February 2026
2026 FIVB Volleyball Men's Nations League - Week 2
| Link: | https://allsportdb.com/Events/2026-FIVB-Volleyball-Mens-Nations-League-Week-2-20026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Men's Nations League | |||||||||
| Dates: | 24 - 28 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIVB_Men%27s_Volleyball_Nations_League#Week_2 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://subscribe.volleyballworld.com | |||||||||
| Locations: |
|
Tuesday, 12 August 2025
2026 Fencing Grand Prix - Sabre
| Link: | https://allsportdb.com/Events/2026-Fencing-Grand-Prix-Sabre-18989 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 4 - 6 December 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/competitions/grand-prix | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Live stream: | https://fencingtv.com | |||
| Twitter: | @ffescrime GrandPrixSabreOrleans | |||
| Location: |
|
Thursday, 5 June 2025
2026 BWF Badminton World Tour - Orleans Masters
| Link: | https://allsportdb.com/Events/2026-BWF-Badminton-World-Tour-Orleans-Masters-18503 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 17 - 22 March 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Orléans_Masters | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5270/overview | |||
| Tickets: | https://orleansmasters.com | |||
| Facebook: | https://www.facebook.com/OrleansMasters | |||
| Live stream: | https://live.allsportdb.com/?channel=BWF+TV | |||
| Twitter: | OrleansMasters | |||
| Location: |
|
Sunday, 27 April 2025
2025 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2025-FIBA-3x3-Womens-Series-18383 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 9 - 10 July 2025 | |||
| Website: | https://womensseries.fiba3x3.com/2025/orleans | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Sunday, 22 December 2024
2025 BWF Badminton World Tour - Orleans Masters
| Link: | https://allsportdb.com/Events/2025-BWF-Badminton-World-Tour-Orleans-Masters-17829 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 4 - 9 March 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Orléans_Masters | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/5251/orleans-masters-2025/overview | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Live stream: | https://www.youtube.com/@bwftv/streams | |||
| Location: |
|
Monday, 15 July 2024
2025 Fencing Grand Prix - Sabre
| Link: | https://allsportdb.com/Events/2025-Fencing-Grand-Prix-Sabre-16887 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 5 - 7 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/competitions/grand-prix | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Live stream: | https://fie.org/live | |||
| Twitter: | @ffescrime GrandPrixSabreOrleans | |||
| Location: |
|
Friday, 1 March 2024
2024 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2024-FIBA-3x3-Womens-Series-16537 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 20 - 21 June 2024 | |||
| Website: | https://womensseries.fiba3x3.com/2024/orleans | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Friday, 11 August 2023
2024 Fencing Grand Prix - Sabre
| Link: | https://allsportdb.com/Events/2024-Fencing-Grand-Prix-Sabre-15301 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 7 - 9 December 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/competitions/grand-prix | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Twitter: | @ffescrime GrandPrixSabreOrleans | |||
| Location: |
|
Friday, 17 March 2023
2023 FIBA 3x3 Women's Series
| Link: | https://allsportdb.com/Events/2023-FIBA-3x3-Womens-Series-14874 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 Women's Series | |||
| Dates: | 23 - 24 June 2023 | |||
| Website: | https://womensseries.fiba3x3.com/2023/orleans | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://www.youtube.com/fiba3x3 | |||
| Location: |
|
Tuesday, 13 December 2022
2023 FIVB Volleyball Men's Nations League - Week 2
| Link: | https://allsportdb.com/Events/2023-FIVB-Volleyball-Mens-Nations-League-Week-2-14537 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2023 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Men's Nations League | ||||||
| Dates: | 20 - 25 June 2023 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2023_FIVB_Volleyball_Men's_Nations_League#Week_2 | ||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/vnl-2023/ | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://www.welcome.volleyballworld.tv/ | ||||||
| Locations: |
|
Saturday, 24 September 2022
2024 BWF Badminton World Tour - Orleans Masters
| Link: | https://allsportdb.com/Events/2024-BWF-Badminton-World-Tour-Orleans-Masters-14000 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 12 - 17 March 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_French_Open_(badminton) | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/4740/orleans-masters-badminton-presented-by-victor-2024 | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Live stream: | https://www.youtube.com/@bwftv/streams | |||
| Location: |
|
2023 BWF Badminton World Tour - Orleans Masters
| Link: | https://allsportdb.com/Events/2023-BWF-Badminton-World-Tour-Orleans-Masters-13973 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Badminton | |||
| Competition: | BWF Badminton World Tour | |||
| Dates: | 4 - 9 April 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_Orléans_Masters | |||
| Website: | https://bwfworldtour.bwfbadminton.com/tournament/4707/orleans-masters-badminton-2023-presented-by-victor | |||
| Facebook: | https://www.facebook.com/bwfbadminton | |||
| Live stream: | https://www.youtube.com/user/bwf | |||
| Location: |
|
Sunday, 26 June 2022
2023 Fencing Grand Prix - Sabre
| Link: | https://allsportdb.com/Events/2023-Fencing-Grand-Prix-Sabre-12066 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Grand Prix | |||
| Dates: | 8 - 10 December 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/competitions/2023/158 | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Live stream: | https://fie.org/live | |||
| Twitter: | @ffescrime GrandPrixSabreOrleans | |||
| Location: |
|
Subscribe to:
Posts (Atom)