| Link: | https://allsportdb.com/Events/2027-Beach-Volleyball-World-Championships-20111 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Beach Volleyball | |||
| Competition: | Beach Volleyball World Championships | |||
| Dates: | 13 - 22 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/Beach_Volleyball_World_Championships | |||
| Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-volleyball-world-championships/news/it-s-confirmed-the-netherlands-is-set-to-host-fivb-beach-volleyball-world-championships-2027 | |||
| Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
| Locations: |
|
Showing posts with label Rotterdam. Show all posts
Showing posts with label Rotterdam. Show all posts
Monday, 2 March 2026
2027 Beach Volleyball World Championships
Friday, 19 December 2025
2026 ATP Tour - ABN AMRO Open
| Link: | https://allsportdb.com/Events/2026-ATP-Tour-ABN-AMRO-Open-19746 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 9 - 15 February 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_ABN_AMRO_Open_–_Singles#Finals | |||
| Website: | https://www.abnamro-open.nl | |||
| Tickets: | https://www.abnamro-open.nl/tickets-bezoek/tickets | |||
| Facebook: | https://www.facebook.com/ABNAMROOPEN | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @abnamroopen | |||
| Location: |
|
Friday, 17 October 2025
2026 Women's Water Polo World Cup - Division 1
| Link: | https://allsportdb.com/Events/2026-Womens-Water-Polo-World-Cup-Division-1-19483 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Water Polo | |||
| Competition: | Women's Water Polo World Cup | |||
| Dates: | 1 - 6 May 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_FINA_Women's_Water_Polo_World_Cup#Division_1 | |||
| Website: | https://www.worldaquatics.com/competitions/5136/women-s-water-polo-world-cup-2026-division-1 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Location: |
|
Wednesday, 17 September 2025
2026 FIH Hockey Women's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Womens-Pro-League-19216 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Women's Pro League | |||||||||
| Dates: | 13 - 21 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Women%27s_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey/ | |||||||||
| Locations: |
|
2026 FIH Hockey Men's Pro League
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Mens-Pro-League-19210 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Field Hockey | |||||||||
| Competition: | FIH Hockey Men's Pro League | |||||||||
| Dates: | 13 - 21 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Men%27s_FIH_Pro_League | |||||||||
| Website: | https://www.fih.hockey/events/fih-pro-league | |||||||||
| Tickets: | https://www.fih.hockey/events/fih-pro-league/venue | |||||||||
| Facebook: | https://www.facebook.com/fihockey | |||||||||
| Live stream: | https://watch.hockey/ | |||||||||
| Locations: |
|
Sunday, 22 December 2024
2025 ATP Tour - ABN AMRO Open
| Link: | https://allsportdb.com/Events/2025-ATP-Tour-ABN-AMRO-Open-17800 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 3 - 9 February 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_ABN_AMRO_Open_–_Singles#Finals | |||
| Website: | https://www.abnamro-open.nl | |||
| Tickets: | https://www.abnamro-open.nl/tickets-bezoek/tickets | |||
| Facebook: | https://www.facebook.com/ABNAMROOPEN | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @abnamroopen | |||
| Location: |
|
Saturday, 24 August 2024
2025 European Baseball Championship
| Link: | https://allsportdb.com/Events/2025-European-Baseball-Championship-17108 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2025 | |||||||||
| Sport: | Baseball | |||||||||
| Competition: | European Baseball Championship | |||||||||
| Dates: | 20 - 27 September 2025 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_European_Baseball_Championship | |||||||||
| Website: | https://www.wbsceurope.org/en/events/eurobaseball2025/home | |||||||||
| Facebook: | https://www.facebook.com/EuropeanBaseball | |||||||||
| Live stream: | https://baseballeurope.tv | |||||||||
| Twitter: | EuroBaseball2025 | |||||||||
| Locations: |
|
Thursday, 14 December 2023
2024 ATP Tour - ABN AMRO Open
| Link: | https://allsportdb.com/Events/2024-ATP-Tour-ABN-AMRO-Open-16156 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 12 - 18 February 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_ABN_AMRO_Open_–_Singles#Finals | |||
| Website: | https://www.abnamro-open.nl | |||
| Tickets: | https://www.abnamro-open.nl/tickets-bezoek/tickets | |||
| Facebook: | https://www.facebook.com/ABNAMROOPEN | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @abnamroopen | |||
| Location: |
|
Tuesday, 11 April 2023
2023 Women's Water Polo World Cup - Division 1
| Link: | https://allsportdb.com/Events/2023-Womens-Water-Polo-World-Cup-Division-1-14932 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Water Polo | |||
| Competition: | Women's Water Polo World Cup | |||
| Dates: | 11 - 13 April 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_FINA_Women's_Water_Polo_World_Cup | |||
| Website: | https://www.worldaquatics.com/competitions/3298/women-s-water-polo-world-cup-2023-division-1 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Live stream: | https://www.youtube.com/user/fina1908 | |||
| Location: |
|
Tuesday, 13 December 2022
2023 FIVB Volleyball Men's Nations League - Week 2
| Link: | https://allsportdb.com/Events/2023-FIVB-Volleyball-Mens-Nations-League-Week-2-14537 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2023 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Men's Nations League | ||||||
| Dates: | 20 - 25 June 2023 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2023_FIVB_Volleyball_Men's_Nations_League#Week_2 | ||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/vnl-2023/ | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://www.welcome.volleyballworld.tv/ | ||||||
| Locations: |
|
Saturday, 24 September 2022
2023 ATP Tour - ABN AMRO Open
| Link: | https://allsportdb.com/Events/2023-ATP-Tour-ABN-AMRO-Open-14044 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 13 - 19 February 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_ABN_AMRO_Open_–_Singles#Draw | |||
| Website: | https://www.abnamro-open.nl | |||
| Tickets: | https://www.abnamro-open.nl/tickets-bezoek/tickets | |||
| Facebook: | https://www.facebook.com/ABNAMROOPEN | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @abnamroopen | |||
| Location: |
|
Tuesday, 6 September 2022
2026 World Artistic Gymnastics Championships
| Link: | https://allsportdb.com/Events/2026-World-Artistic-Gymnastics-Championships-13827 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Artistic Gymnastics | |||
| Competition: | World Artistic Gymnastics Championships | |||
| Dates: | 17 - 25 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Artistic_Gymnastics_Championships | |||
| Website: | https://www.gymnastics.sport/site/events/detail.php?id=17247 | |||
| Tickets: | https://rotterdam2026.com | |||
| Facebook: | https://www.facebook.com/WorldGymnasticsOfficial | |||
| Live stream: | https://live.allsportdb.com/?channel=Gymnastics | |||
| Location: |
|
Wednesday, 24 August 2022
2025 World Women's Handball Championship
| Link: | https://allsportdb.com/Events/2025-World-Womens-Handball-Championship-13792 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2025 | ||||||
| Sport: | Handball | ||||||
| Competition: | World Women's Handball Championship | ||||||
| Dates: | 26 November - 14 December 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Women's_Handball_Championship | ||||||
| Website: | https://worldhandball25.com | ||||||
| Tickets: | https://worldhandball25.com | ||||||
| Facebook: | https://www.facebook.com/ihfworldhandball | ||||||
| Live stream: | https://www.youtube.com/watch?v=_Sg7tssf-ug&list=PLWCecFpv5TPvGoG3jxVcgRDt4T1QR0Ahv | ||||||
| Locations: |
|
Thursday, 23 December 2021
2022 ATP Tour - ABN Amro
| Link: | https://allsportdb.com/Events/2022-ATP-Tour-ABN-Amro-11368 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 7 - 13 February 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_ABN_AMRO_World_Tennis_Tournament_–_Singles#Key | |||
| Website: | https://www.abnamrowtt.nl | |||
| Facebook: | https://www.facebook.com/ABNAMROWTT | |||
| Live stream: | https://www.tennistv.com | |||
| Twitter: | @abnamrowtt | |||
| Location: |
|
Wednesday, 8 December 2021
2023 UEFA Nations League - Finals
| Link: | https://allsportdb.com/Events/2023-UEFA-Nations-League-Finals-11263 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Football | |||
| Competition: | UEFA Nations League | |||
| Dates: | 14 - 18 June 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_Nations_League_Finals | |||
| Website: | https://www.uefa.com/uefanationsleague | |||
| Facebook: | https://www.facebook.com/uefa | |||
| Locations: |
|
Friday, 27 August 2021
2021 FIVB Volleyball World U20 Women's Championship
| Link: | https://allsportdb.com/Events/2021-FIVB-Volleyball-World-U20-Womens-Championship-10933 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2021 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball World U20 Women's Championship | ||||||
| Dates: | 9 - 18 July 2021 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2021_FIVB_Volleyball_Women's_U20_World_Championship | ||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/w-u20-2021/ | ||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | ||||||
| Locations: |
|
Friday, 23 July 2021
2024 World Short Track Speed Skating Championships
| Link: | https://allsportdb.com/Events/2024-World-Short-Track-Speed-Skating-Championships-10886 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Short Track | |||
| Competition: | World Short Track Speed Skating Championships | |||
| Dates: | 15 - 17 March 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Short_Track_Speed_Skating_Championships | |||
| Website: | https://www.isu.org/events/eventdetail/13014/36/isu-world-short-track-speed-skating-championships?templateParam=11 | |||
| Tickets: | https://www.schaatsen.nl/tickets/ | |||
| Facebook: | https://www.facebook.com/Schaatsen.nl | |||
| Live stream: | https://www.youtube.com/@SkatingISU/streams | |||
| Twitter: | @schaatsennl | |||
| Location: |
|
Monday, 8 February 2021
2021 ATP Tour - ABN AMRO World Tennis Tournament
| Link: | https://allsportdb.com/Events/2021-ATP-Tour-ABN-AMRO-World-Tennis-Tournament-10619 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 1 - 7 March 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_ABN_AMRO_World_Tennis_Tournament_–_Singles#Finals | |||
| Website: | https://www.abnamrowtt.nl | |||
| Facebook: | https://www.facebook.com/ABNAMROWTT | |||
| Twitter: | @abnamrowtt | |||
| Location: |
|
Monday, 14 December 2020
2022 FIVB Volleyball Women's World Championship
| Link: | https://allsportdb.com/Events/2022-FIVB-Volleyball-Womens-World-Championship-8225 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2022 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Women's World Championship | ||||||
| Dates: | 23 September - 15 October 2022 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2022_FIVB_Volleyball_Women's_World_Championship#Final_round_2 | ||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/women-worldchampionship-2022/ | ||||||
| Tickets: | https://en.volleyballworld.com/volleyball/competitions/women-worldchampionship-2022/tickets/ | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://www.volleyballworld.tv | ||||||
| Locations: |
|
Monday, 3 February 2020
2020 Tennis ATP Tour ABN AMRO World Tennis Tournament
| Link: | https://allsportdb.com/Events/2020-Tennis-ATP-Tour-ABN-AMRO-World-Tennis-Tournament-9191 | |||
|---|---|---|---|---|
| Year: | 2020 | |||
| Sport: | Tennis | |||
| Competition: | Tennis ATP Tour | |||
| Dates: | 2020-02-10 - 2020-02-16 | |||
| Wiki: | https://en.wikipedia.org/wiki/2020_ABN_AMRO_World_Tennis_Tournament | |||
| URL: | https://www.abnamrowtt.nl | |||
| Facebook: | https://www.facebook.com/ABNAMROWTT | |||
| Twitter: | @abnamrowtt | |||
| Location: |
|
Subscribe to:
Posts (Atom)
