| Link: | https://allsportdb.com/Events/2028-EuroHockey-Indoor-Championships-Men-21266 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Field Hockey | |||
| Competition: | EuroHockey Indoor Championships | |||
| Dates: | 13 - 16 January 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/Men's_EuroHockey_Indoor_Championship | |||
| Website: | https://eurohockey.org/calendar | |||
| Facebook: | https://www.facebook.com/EuroHockeyorg | |||
| Location: |
|
Showing posts with label Poland. Show all posts
Showing posts with label Poland. Show all posts
Wednesday, 21 October 2026
2028 EuroHockey Indoor Championships - Men
Friday, 14 August 2026
2026 FIVB Volleyball Men's Club World Championship
| Link: | https://allsportdb.com/Events/2026-FIVB-Volleyball-Mens-Club-World-Championship-21002 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Men's Club World Championship | |||
| Dates: | 15 - 20 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIVB_Volleyball_Men's_Club_World_Championship | |||
| Website: | https://en.volleyballworld.com/news/poland-to-host-the-fivb-volleyball-men-s-club-world-championship-in-2026-and-2027 | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Live stream: | https://tv.volleyballworld.com | |||
| Locations: |
|
2027 FIVB Volleyball Men's Club World Championship
| Link: | https://allsportdb.com/Events/2027-FIVB-Volleyball-Mens-Club-World-Championship-21003 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Volleyball | |||
| Competition: | FIVB Volleyball Men's Club World Championship | |||
| Dates: | 1 December 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIVB_Volleyball_Men's_Club_World_Championship | |||
| Website: | https://en.volleyballworld.com/news/poland-to-host-the-fivb-volleyball-men-s-club-world-championship-in-2026-and-2027 | |||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||
| Live stream: | https://tv.volleyballworld.com | |||
| Locations: |
|
Monday, 3 August 2026
2028 Canoe Slalom Junior and U23 World Championships
| Link: | https://allsportdb.com/Events/2028-Canoe-Slalom-Junior-and-U23-World-Championships-20874 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Canoeing | |||
| Competition: | Canoe Slalom Junior and U23 World Championships | |||
| Dates: | 1 January 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Junior_and_U23_Canoe_Slalom_Championships | |||
| Website: | https://www.canoeicf.com/canoe-slalom-world-championships/krakow-2028 | |||
| Facebook: | https://www.facebook.com/planetcanoe | |||
| Location: |
|
Monday, 20 July 2026
2027 UCI Cycling World Tour - Tour de Pologne
| Link: | https://allsportdb.com/Events/2027-UCI-Cycling-World-Tour-Tour-de-Pologne-20788 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Cycling | |||
| Competition: | UCI Cycling World Tour | |||
| Dates: | 2 - 8 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_UCI_World_Tour | |||
| Website: | https://www.uci.org/competition-details/2027/ROA/79689 | |||
| Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
| Location: |
|
2027 Nacra 17 Sailing World Championships
| Link: | https://allsportdb.com/Events/2027-Nacra-17-Sailing-World-Championships-20754 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Sailing | |||
| Competition: | Nacra 17 Sailing World Championships | |||
| Dates: | 22 July - 1 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/Nacra_17_World_Championship | |||
| Website: | https://nacra17.org/event/2027-world-sailing-championship-gdynia | |||
| Facebook: | https://www.facebook.com/Nacra17sailing | |||
| Location: |
|
2027 470 Sailing World Championships
| Link: | https://allsportdb.com/Events/2027-470-Sailing-World-Championships-20753 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Sailing | |||
| Competition: | 470 Sailing World Championships | |||
| Dates: | 22 July - 1 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/470_World_Championships | |||
| Website: | https://www.470.org/en/championships-organization-plan?ini=1 | |||
| Facebook: | https://www.facebook.com/470olympicsailing | |||
| Location: |
|
2027 49er Sailing World Championships
| Link: | https://allsportdb.com/Events/2027-49er-Sailing-World-Championships-20751 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Sailing | |||
| Competition: | 49er Sailing World Championships | |||
| Dates: | 22 July - 1 August 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/49er_World_Championships | |||
| Website: | https://49er.org/events/2027-world-sailing-championship-gdynia | |||
| Facebook: | https://www.facebook.com/49ersailing | |||
| Location: |
|
Thursday, 16 July 2026
2027 FIS Snowboard World Cup - Parallel GS
| Link: | https://allsportdb.com/Events/2027-FIS-Snowboard-World-Cup-Parallel-GS-20694 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Snowboarding | |||
| Competition: | FIS Snowboard World Cup | |||
| Dates: | 27 - 28 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Snowboard_World_Cup | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=62765&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/fissnowboard | |||
| Location: |
|
Wednesday, 15 July 2026
2028 Biathlon IBU Cup
| Link: | https://allsportdb.com/Events/2028-Biathlon-IBU-Cup-20604 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Biathlon | |||
| Competition: | Biathlon IBU Cup | |||
| Dates: | 1 - 5 February 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027–28_Biathlon_IBU_Cup | |||
| Website: | https://www.biathlonworld.com/calendar?CupLevel=2&SeasonId=2728&EventId=BT2728SIBUCP06 | |||
| Facebook: | https://www.facebook.com/biathlonworld | |||
| Location: |
|
Tuesday, 14 July 2026
2027 Ski Jumping World Cup - Men
| Link: | https://allsportdb.com/Events/2027-Ski-Jumping-World-Cup-Men-20518 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ski Jumping | |||
| Competition: | Ski Jumping World Cup | |||
| Dates: | 15 - 17 January 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Ski_Jumping_World_Cup#Calendar | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=63037&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
| Location: |
|
Monday, 13 July 2026
2027 Ski Jumping World Cup
| Link: | https://allsportdb.com/Events/2027-Ski-Jumping-World-Cup-20509 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ski Jumping | |||
| Competition: | Ski Jumping World Cup | |||
| Dates: | 4 - 6 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_FIS_Ski_Jumping_World_Cup#Calendar | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=63026&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
| Location: |
|
Sunday, 7 June 2026
2027 Ice Hockey U20 World Championship - Division I B
| Link: | https://allsportdb.com/Events/2027-Ice-Hockey-U20-World-Championship-Division-I-B-20348 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ice Hockey | |||
| Competition: | Ice Hockey U20 World Championship | |||
| Dates: | 5 - 11 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_World_Junior_Ice_Hockey_Championships#Group_B | |||
| Website: | https://www.iihf.com/en/tournaments?tournamentType=WM20 | |||
| Facebook: | https://www.facebook.com/iihfhockey | |||
| Location: |
|
Friday, 1 May 2026
2026 ISU Junior Grand Prix of Figure Skating
| Link: | https://allsportdb.com/Events/2026-ISU-Junior-Grand-Prix-of-Figure-Skating-20222 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Junior Grand Prix of Figure Skating | |||
| Dates: | 8 - 10 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_ISU_Junior_Grand_Prix | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-jgp-gdansk-2026/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Live stream: | https://live.allsportdb.com/?channel=Skating+ISU | |||
| Location: |
|
2027 Short Track World Tour
| Link: | https://allsportdb.com/Events/2027-Short-Track-World-Tour-20214 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Short Track | |||
| Competition: | Short Track World Tour | |||
| Dates: | 5 - 7 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026-27_ISU_Short_Track_Speed_Skating_World_Cup | |||
| Website: | https://isu-skating.com/short-track/events/eventdetail/isu-short-track-world-tour-6-4/ | |||
| Facebook: | https://www.facebook.com/ISUSpeedSkating | |||
| Location: |
|
Thursday, 23 April 2026
2027 European Canoe Slalom Championships
| Link: | https://allsportdb.com/Events/2027-European-Canoe-Slalom-Championships-20193 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Canoeing | |||
| Competition: | European Canoe Slalom Championships | |||
| Dates: | 20 - 23 May 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_Canoe_Slalom_Championships | |||
| Website: | https://paddle-europe.eu/calendar/2027-eca-canoe-slalom-european-championships-591 | |||
| Facebook: | https://www.facebook.com/CanoeEurope | |||
| Location: |
|
Friday, 13 March 2026
2027 European Youth Shooting Championship - 10m
| Link: | https://allsportdb.com/Events/2027-European-Youth-Shooting-Championship-10m-20145 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Shooting | |||
| Competition: | European Youth Shooting Championship | |||
| Dates: | 1 - 8 February 2027 | |||
| Website: | https://esc-shooting.org/calendar/view/809-european-championships-10m-u16-u18-warsaw-poland | |||
| Facebook: | https://www.facebook.com/100071908082701 | |||
| Location: |
|
2026 European Junior Shooting Championship - U-23
| Link: | https://allsportdb.com/Events/2026-European-Junior-Shooting-Championship-U-23-20143 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Shooting | |||
| Competition: | European Junior Shooting Championship | |||
| Dates: | 1 - 12 August 2026 | |||
| Website: | https://esc-shooting.org/calendar/view/864-european-championship-102550mshotgun-u-23 | |||
| Facebook: | https://www.facebook.com/100071908082701 | |||
| Live stream: | https://live.allsportdb.com/?channel=ESCvideostream | |||
| Location: |
|
Wednesday, 25 February 2026
2026 Speedway European Championship
| Link: | https://allsportdb.com/Events/2026-Speedway-European-Championship-20065 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motorbike Racing | |||
| Competition: | Speedway European Championship | |||
| Dates: | 19 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Speedway_European_Championship | |||
| Website: | https://speedwayeuro.com/i/calendar/12 | |||
| Tickets: | https://www.ebilet.pl/sport/sporty-motorowe/mistrzostwa-europy-zuzel | |||
| Facebook: | https://www.facebook.com/SpeedwayEuro | |||
| Live stream: | https://speedwayeuro.com/ppv | |||
| Location: |
|
2026 Speedway European Championship
| Link: | https://allsportdb.com/Events/2026-Speedway-European-Championship-20063 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Motorbike Racing | |||
| Competition: | Speedway European Championship | |||
| Dates: | 18 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Speedway_European_Championship | |||
| Website: | https://speedwayeuro.com/i/calendar/12 | |||
| Tickets: | https://abilet.pl/wydarzenie/speedway-euro-championship-16923 | |||
| Facebook: | https://www.facebook.com/SpeedwayEuro | |||
| Live stream: | https://speedwayeuro.com/ppv | |||
| Location: |
|
Subscribe to:
Posts (Atom)