| Link: | https://allsportdb.com/Events/2027-Fencing-World-Cup-Women-Epee-20489 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Fencing | |||
| Competition: | Fencing World Cup | |||
| Dates: | 19 - 21 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
| Website: | https://fie.org/tournaments/2027/152 | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Location: |
|
Showing posts with label Rio de Janeiro. Show all posts
Showing posts with label Rio de Janeiro. Show all posts
Monday, 13 July 2026
2027 Fencing World Cup - Women Epee
Monday, 29 June 2026
2026 Archery Indoor World Series
| Link: | https://allsportdb.com/Events/2026-Archery-Indoor-World-Series-20394 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Archery | |||
| Competition: | Archery Indoor World Series | |||
| Dates: | 4 - 5 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup | |||
| Website: | https://www.worldarchery.sport/competition/31553 | |||
| Facebook: | https://www.facebook.com/IndoorArcheryWorldSeries | |||
| Location: |
|
Sunday, 1 February 2026
2026 Beach Volleyball World Pro Tour - Elite
| Link: | https://allsportdb.com/Events/2026-Beach-Volleyball-World-Pro-Tour-Elite-20001 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Beach Volleyball | |||
| Competition: | Beach Volleyball World Pro Tour | |||
| Dates: | 29 July - 2 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Volleyball_World_Beach_Pro_Tour | |||
| Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/2026/elite16/rio-de-janeiro-bra/ | |||
| Tickets: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/tickets/ | |||
| Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
| Live stream: | https://tv.volleyballworld.com | |||
| Location: |
|
Saturday, 24 January 2026
2026 FIBA 3x3 World Tour - Final
| Link: | https://allsportdb.com/Events/2026-FIBA-3x3-World-Tour-Final-19989 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA 3x3 World Tour | |||
| Dates: | 12 - 13 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
| Website: | https://worldtour.fiba3x3.com/2026/final | |||
| Facebook: | https://www.facebook.com/FIBA3x3 | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA3x3+-+The+3x3+Basketball+Channel | |||
| Location: |
|
Friday, 19 December 2025
2026 ATP Tour - Rio Open
| Link: | https://allsportdb.com/Events/2026-ATP-Tour-Rio-Open-19748 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 16 - 22 February 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Rio_Open_–_Singles | |||
| Website: | https://rioopen.com | |||
| Tickets: | https://www.rioopen.com/en/informacoes/como-comprar | |||
| Facebook: | https://www.facebook.com/rioopenoficial | |||
| Live stream: | https://www.tennistv.com/ | |||
| Twitter: | @RioOpenOficial | |||
| Location: |
|
Thursday, 11 December 2025
2026 SailGP
| Link: | https://allsportdb.com/Events/2026-SailGP-19614 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Sailing | |||
| Competition: | SailGP | |||
| Dates: | 11 - 12 April 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_SailGP_championship | |||
| Website: | https://sailgp.com/races/2026/rio-sail-grand-prix/overview | |||
| Tickets: | https://sailgp.com/races/2026/rio-sail-grand-prix/overview | |||
| Facebook: | https://www.facebook.com/SailGP | |||
| Live stream: | https://sailgp.com/general/how-to-watch | |||
| Location: |
|
Tuesday, 11 November 2025
2026 Triathlon World Cup
| Link: | https://allsportdb.com/Events/2026-Triathlon-World-Cup-19521 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Triathlon | |||
| Competition: | Triathlon World Cup | |||
| Dates: | 2 August 2026 | |||
| Website: | https://triathlon.org/events/2026-world-triathlon-cup-rio-de-janeiro | |||
| Facebook: | https://www.facebook.com/worldtriathlon | |||
| Live stream: | https://www.triathlonlive.tv | |||
| Location: |
|
Tuesday, 12 August 2025
2026 Fencing Cadet And Junior World Championships
| Link: | https://allsportdb.com/Events/2026-Fencing-Cadet-And-Junior-World-Championships-18986 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Fencing | |||
| Competition: | Fencing Cadet And Junior World Championships | |||
| Dates: | 1 - 9 April 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Junior_and_Cadet_Fencing_World_Championships | |||
| Website: | https://fie.org/competitions/2026/228 | |||
| Facebook: | https://www.facebook.com/fie.org | |||
| Live stream: | https://live.allsportdb.com/?channel=FencingTV | |||
| Location: |
|
Tuesday, 29 July 2025
2026 World Surf League
| Link: | https://allsportdb.com/Events/2026-World-Surf-League-18875 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 19 - 27 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2026/ct/440/vivo-rio-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Wednesday, 2 July 2025
2025 Archery Indoor World Series
| Link: | https://allsportdb.com/Events/2025-Archery-Indoor-World-Series-18840 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Archery | |||
| Competition: | Archery Indoor World Series | |||
| Dates: | 12 - 14 December 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/Archery_World_Cup#Indoor_World_Cup | |||
| Website: | https://www.worldarchery.sport/competition/29963 | |||
| Facebook: | https://www.facebook.com/IndoorArcheryWorldSeries | |||
| Location: |
|
Wednesday, 8 January 2025
2025 Beach Volleyball World Pro Tour - Elite 16
| Link: | https://allsportdb.com/Events/2025-Beach-Volleyball-World-Pro-Tour-Elite-16-18170 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Beach Volleyball | |||
| Competition: | Beach Volleyball World Pro Tour | |||
| Dates: | 25 - 28 September 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Volleyball_World_Beach_Pro_Tour | |||
| Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/2025/elite16/rio-de-janeiro-bra/ | |||
| Tickets: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/tickets/ | |||
| Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
| Live stream: | https://tv.volleyballworld.com/ | |||
| Location: |
|
Sunday, 22 December 2024
2025 ATP Tour - Rio Open
| Link: | https://allsportdb.com/Events/2025-ATP-Tour-Rio-Open-17802 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Tennis | |||
| Competition: | ATP Tour | |||
| Dates: | 17 - 23 February 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Rio_Open_–_Singles#Finals | |||
| Website: | https://rioopen.com | |||
| Tickets: | https://www.rioopen.com/en/informacoes/como-comprar | |||
| Facebook: | https://www.facebook.com/rioopenoficial | |||
| Live stream: | https://www.tennistv.com/ | |||
| Twitter: | @RioOpenOficial | |||
| Location: |
|
Tuesday, 10 December 2024
2025 FIVB Volleyball Women's Nations League - Week 1
| Link: | https://allsportdb.com/Events/2025-FIVB-Volleyball-Womens-Nations-League-Week-1-17725 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2025 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Women's Nations League | |||||||||
| Dates: | 4 - 8 June 2025 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_FIVB_Women's_Volleyball_Nations_League#Week_1 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://subscribe.volleyballworld.com/volleyball-tv1 | |||||||||
| Locations: |
|
2025 FIVB Volleyball Men's Nations League - Week 1
| Link: | https://allsportdb.com/Events/2025-FIVB-Volleyball-Mens-Nations-League-Week-1-17724 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2025 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Men's Nations League | |||||||||
| Dates: | 11 - 15 June 2025 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_FIVB_Men's_Volleyball_Nations_League#Week_1 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://www.welcome.volleyballworld.tv | |||||||||
| Locations: |
|
Tuesday, 15 October 2024
2025 World Surf League
| Link: | https://allsportdb.com/Events/2025-World-Surf-League-17516 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Surfing | |||
| Competition: | World Surf League | |||
| Dates: | 21 - 29 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_World_Surf_League | |||
| Website: | https://www.worldsurfleague.com/events/2025/ct/328/vivo-rio-pro/main | |||
| Facebook: | https://www.facebook.com/WSL | |||
| Live stream: | https://www.worldsurfleague.com | |||
| Location: |
|
Monday, 23 September 2024
2025 SailGP
| Link: | https://allsportdb.com/Events/2025-SailGP-17426 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Sailing | |||
| Competition: | SailGP | |||
| Dates: | 3 - 4 May 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024-25_SailGP_championship | |||
| Website: | https://sailgp.com/races/24-25/rio-sail-grand-prix/overview/ | |||
| Tickets: | https://sailgp.com/races/24-25/rio-sail-grand-prix/overview/ | |||
| Facebook: | https://www.facebook.com/SailGP | |||
| Live stream: | https://www.youtube.com/@SailGP/streams | |||
| Location: |
|
Sunday, 23 June 2024
2027 FIFA Women's World Cup
| Link: | https://allsportdb.com/Events/2027-FIFA-Womens-World-Cup-16867 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Football | |||
| Competition: | FIFA Women's World Cup | |||
| Dates: | 24 June - 25 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_FIFA_Women's_World_Cup | |||
| Website: | https://www.fifa.com/en/tournaments/womens/womensworldcup/brazil-2027 | |||
| Tickets: | https://www.fifa.com/fifaplus/en/fifaplus/tournaments/womens/womensworldcup/brazil-2027/tickets | |||
| Facebook: | https://www.facebook.com/fifa | |||
| Locations: |
|
Friday, 2 February 2024
2024 FIVB Volleyball Women's Nations League - Week 1
| Link: | https://allsportdb.com/Events/2024-FIVB-Volleyball-Womens-Nations-League-Week-1-16473 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2024 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Women's Nations League | ||||||
| Dates: | 14 - 19 May 2024 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_FIVB_Volleyball_Women's_Nations_League | ||||||
| Website: | https://en.volleyballworld.com/competitions | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://subscribe.volleyballworld.com/volleyball-tv1 | ||||||
| Locations: |
|
Saturday, 20 January 2024
2024 World Aquatics Junior Diving Championships
| Link: | https://allsportdb.com/Events/2024-World-Aquatics-Junior-Diving-Championships-16420 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Diving | |||
| Competition: | World Aquatics Junior Diving Championships | |||
| Dates: | 24 November - 1 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Aquatics_Junior_Diving_Championships | |||
| Website: | https://www.worldaquatics.com/competitions/3514/world-aquatics-junior-diving-championships-2024 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Live stream: | https://www.youtube.com/@WorldAquatics/streams | |||
| Location: |
|
Monday, 15 January 2024
2024 FIVB Volleyball Men's Nations League - Week 1
| Link: | https://allsportdb.com/Events/2024-FIVB-Volleyball-Mens-Nations-League-Week-1-16413 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2024 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Men's Nations League | ||||||
| Dates: | 21 - 26 May 2024 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_FIVB_Volleyball_Men%27s_Nations_League#Week_1 | ||||||
| Website: | https://en.volleyballworld.com/competitions | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://www.welcome.volleyballworld.tv | ||||||
| Locations: |
|
Subscribe to:
Posts (Atom)