| Link: | https://allsportdb.com/Events/2026-FIBA-U18-Womens-EuroBasket-16 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA U18 Women's EuroBasket | |||
| Dates: | 1 - 9 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIBA_U18_Women's_EuroBasket | |||
| Website: | https://www.fiba.basketball/en/events/fiba-u18-womens-eurobasket-2026 | |||
| Facebook: | https://www.facebook.com/FIBA | |||
| Live stream: | https://live.allsportdb.com/?channel=FIBA+Basketball | |||
| Location: |
|
Showing posts with label Stockholm. Show all posts
Showing posts with label Stockholm. Show all posts
Saturday, 10 January 2026
2026 FIBA U18 Women's EuroBasket
Monday, 6 October 2025
2026 ISAF Team Racing World Championship
| Link: | https://allsportdb.com/Events/2026-ISAF-Team-Racing-World-Championship-19467 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Sailing | |||
| Competition: | ISAF Team Racing World Championship | |||
| Dates: | 12 - 16 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Sailing_Open_Team_Racing_World_Championships | |||
| Website: | https://trwc2026.com | |||
| Facebook: | https://www.facebook.com/worldsailingofficial | |||
| Live stream: | https://trwc2026.com/view-regatta-livestream | |||
| Location: |
|
Monday, 22 September 2025
2027 FIBA EuroBasket Women
| Link: | https://allsportdb.com/Events/2027-FIBA-EuroBasket-Women-19261 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2027 | ||||||||||||
| Sport: | Basketball | ||||||||||||
| Competition: | FIBA EuroBasket Women | ||||||||||||
| Dates: | 16 - 27 June 2027 | ||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/EuroBasket_Women_2027 | ||||||||||||
| Website: | https://www.fiba.basketball | ||||||||||||
| Facebook: | https://www.facebook.com/EuroBasketWomen | ||||||||||||
| Locations: |
|
Thursday, 11 September 2025
2027 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2027-World-Athletics-Diamond-League-19125 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 6 June 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_Diamond_League | |||
| Website: | https://www.diamondleague.com | |||
| Facebook: | https://www.facebook.com/DiamondLeague | |||
| Location: |
|
2026 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2026-World-Athletics-Diamond-League-19109 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 7 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Tickets: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan | |||
| Location: |
|
Saturday, 14 September 2024
2025 UEFA Europa Conference League - Semi-finals
| Link: | https://allsportdb.com/Events/2025-UEFA-Europa-Conference-League-Semi-finals-17261 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2025 | ||||||
| Sport: | Football | ||||||
| Competition: | UEFA Europa Conference League | ||||||
| Dates: | 1 May 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_UEFA_Conference_League_knockout_phase#Summary_4 | ||||||
| Website: | https://www.uefa.com/uefaeuropaconferenceleague | ||||||
| Facebook: | https://www.facebook.com/EuropaLeague | ||||||
| Locations: |
|
Saturday, 15 June 2024
2025 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2025-World-Athletics-Diamond-League-16804 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 15 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Tickets: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan | |||
| Location: |
|
Friday, 15 March 2024
2024 Equestrian Global Champions Tour
| Link: | https://allsportdb.com/Events/2024-Equestrian-Global-Champions-Tour-16567 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Equestrian | |||
| Competition: | Equestrian Global Champions Tour | |||
| Dates: | 28 June - 1 July 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
| Website: | https://www.gcglobalchampions.com/en-us/schedule/2024/stockholm/location | |||
| Tickets: | https://www.gcglobalchampions.com/en-us/schedule/2024/stockholm/location | |||
| Facebook: | https://www.facebook.com/GCTofficialpage | |||
| Live stream: | https://gctv.gcglobalchampions.com | |||
| Location: |
|
Friday, 23 December 2022
2023 Equestrian Global Champions Tour
| Link: | https://allsportdb.com/Events/2023-Equestrian-Global-Champions-Tour-14677 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Equestrian | |||
| Competition: | Equestrian Global Champions Tour | |||
| Dates: | 16 - 18 June 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
| Website: | https://www.gcglobalchampions.com/en-us/schedule/2023-1/stockholm/location | |||
| Tickets: | https://www.ticketmaster.se/artist/longines-global-champions-tour-of-stockholm-biljetter/1006346 | |||
| Facebook: | https://www.facebook.com/GCTofficialpage | |||
| Live stream: | https://gctv.gcglobalchampions.com/ | |||
| Location: |
|
Monday, 15 August 2022
2024 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2024-World-Athletics-Diamond-League-12422 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 2 June 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan | |||
| Location: |
|
2023 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2023-World-Athletics-Diamond-League-12409 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 2 July 2023 | |||
| Wiki: | https://en.wikipedia.org/wiki/2023_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan | |||
| Location: |
|
Tuesday, 9 August 2022
2025 Ice Hockey World Championship
| Link: | https://allsportdb.com/Events/2025-Ice-Hockey-World-Championship-9526 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2025 | ||||||
| Sport: | Ice Hockey | ||||||
| Competition: | Ice Hockey World Championship | ||||||
| Dates: | 9 - 25 May 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_IIHF_World_Championship#Playoff_round | ||||||
| Website: | https://www.iihf.com/en/events/2025/wm | ||||||
| Tickets: | https://www.iihf.com/en/events/2025/wm/tournamentinfo/61864/tickets | ||||||
| Facebook: | https://www.facebook.com/iihfhockey | ||||||
| Live stream: | https://iihf.tv | ||||||
| Locations: |
|
Friday, 15 April 2022
2022 Equestrian Global Champions Tour
| Link: | https://allsportdb.com/Events/2022-Equestrian-Global-Champions-Tour-11964 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Equestrian | |||
| Competition: | Equestrian Global Champions Tour | |||
| Dates: | 17 - 19 June 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
| Website: | https://www.gcglobalchampions.com/en-us/schedule/2022/stockholm/location | |||
| Tickets: | https://www.ticketmaster.se/artist/longines-global-champions-tour-of-stockholm-biljetter/1006346 | |||
| Facebook: | https://www.facebook.com/GCTofficialpage | |||
| Live stream: | https://gctv.gcglobalchampions.com/ | |||
| Location: |
|
Thursday, 23 December 2021
2022 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2022-World-Athletics-Diamond-League-11356 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 30 June 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan | |||
| Location: |
|
Saturday, 26 December 2020
2021 Equestrian Global Champions Tour
| Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10244 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Equestrian | |||
| Competition: | Equestrian Global Champions Tour | |||
| Dates: | 18 - 20 June 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
| Website: | https://www.gcglobalchampions.com/en-us/schedule/2021/stockholm/location | |||
| Tickets: | https://www.ticketmaster.se/artist/longines-global-champions-tour-of-stockholm-biljetter/1006346 | |||
| Facebook: | https://www.facebook.com/GCTofficialpage | |||
| Location: |
|
Friday, 25 December 2020
2021 World Athletics Diamond League
| Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10139 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Athletics | |||
| Competition: | World Athletics Diamond League | |||
| Dates: | 4 July 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
| Website: | https://stockholm.diamondleague.com | |||
| Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
| Twitter: | @bauhausgalan BAUHAUSgalan | |||
| Location: |
|
Friday, 7 February 2020
2020 Euro Hockey Tour Beijer Hockey Games
| Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Beijer-Hockey-Games-8343 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2020 | ||||||
| Sport: | Ice Hockey | ||||||
| Competition: | Euro Hockey Tour | ||||||
| Dates: | 2020-02-06 - 2020-02-09 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/Sweden_Hockey_Games | ||||||
| URL: | https://www.swehockey.se/Landslag/Herr/TreKronor/BeijerHockeyGamesFebruary6-92020 | ||||||
| Twitter: | BeijerHockeyGames @swehockeyse | ||||||
| Locations: |
|
Wednesday, 5 February 2020
2020 Euro Hockey Tour Beijer Hockey Games
| Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Beijer-Hockey-Games-8343 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2020 | ||||||
| Sport: | Ice Hockey | ||||||
| Competition: | Euro Hockey Tour | ||||||
| Dates: | 2020-02-06 - 2020-02-09 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/Sweden_Hockey_Games | ||||||
| URL: | https://www.swehockey.se | ||||||
| Twitter: | BeijerHockeyGames @swehockeyse | ||||||
| Locations: |
|
Friday, 24 January 2020
2020 Euro Hockey Tour Beijer Hockey Games
| Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Beijer-Hockey-Games-8343 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2020 | ||||||
| Sport: | Ice Hockey | ||||||
| Competition: | Euro Hockey Tour | ||||||
| Dates: | 2020-02-06 - 2020-02-09 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/Sweden_Hockey_Games | ||||||
| URL: | https://www.swehockey.se | ||||||
| Twitter: | BeijerHockeyGames | ||||||
| Locations: |
|
Wednesday, 22 January 2020
2020 European Men's Handball Championship
| Link: | https://allsportdb.com/Events/2020-European-Mens-Handball-Championship-3739 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2020 | ||||||||||||||||||
| Sport: | Handball | ||||||||||||||||||
| Competition: | European Men's Handball Championship | ||||||||||||||||||
| Dates: | 2020-01-09 - 2020-01-26 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2020_European_Men's_Handball_Championship#Knockout_stage | ||||||||||||||||||
| URL: | https://men2020.ehf-euro.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/ehfeuro | ||||||||||||||||||
| Live stream: | https://www.ehftv.com/us/league/men-s-ehf-euro-2020 | ||||||||||||||||||
| Locations: |
|
Subscribe to:
Posts (Atom)

