| Link: | https://allsportdb.com/Events/2027-Modern-Pentathlon-U19-World-Championships-21226 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Modern Pentathlon | |||
| Competition: | Modern Pentathlon U19 World Championships | |||
| Dates: | 19 - 25 June 2027 | |||
| Website: | https://www.uipmworld.org/event/tbd-uipm-2027-u19-pentathlon-world-championships | |||
| Facebook: | https://www.facebook.com/WorldPentathlon | |||
| Location: |
|
Showing posts with label Cape Town. Show all posts
Showing posts with label Cape Town. Show all posts
Wednesday, 7 October 2026
2027 Modern Pentathlon U19 World Championships
Wednesday, 23 September 2026
2027 Ice Hockey U18 World Championship - Division IV
| Link: | https://allsportdb.com/Events/2027-Ice-Hockey-U18-World-Championship-Division-IV-21085 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Ice Hockey | |||
| Competition: | Ice Hockey U18 World Championship | |||
| Dates: | 22 - 28 February 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/IIHF_World_U18_Championship | |||
| Website: | https://www.iihf.com/en/events/2027/wm18 | |||
| Facebook: | https://www.facebook.com/iihfhockey | |||
| Location: |
|
Tuesday, 4 August 2026
2027 World Rugby SVNS
| Link: | https://allsportdb.com/Events/2027-World-Rugby-SVNS-20914 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Rugby | |||
| Competition: | World Rugby SVNS | |||
| Dates: | 5 - 6 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_SVNS | |||
| Website: | https://www.svns.com | |||
| Facebook: | https://www.facebook.com/svnsseries | |||
| Location: |
|
Friday, 15 May 2026
2026 World Rugby Women WXV Global Series
| Link: | https://allsportdb.com/Events/2026-World-Rugby-Women-WXV-Global-Series-20251 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||
| Sport: | Rugby | ||||||||||||
| Competition: | World Rugby Women WXV Global Series | ||||||||||||
| Dates: | 30 - 31 October 2026 | ||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_WXV#Match_week_7_(30–31_October) | ||||||||||||
| Website: | https://www.wxvrugby.com | ||||||||||||
| Facebook: | https://www.facebook.com/worldrugby | ||||||||||||
| Locations: |
|
2026 World Rugby Women WXV Global Series
| Link: | https://allsportdb.com/Events/2026-World-Rugby-Women-WXV-Global-Series-20250 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | ||||||||||||||||||
| Sport: | Rugby | ||||||||||||||||||
| Competition: | World Rugby Women WXV Global Series | ||||||||||||||||||
| Dates: | 23 - 24 October 2026 | ||||||||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_WXV#Match_week_6_(23–24_October) | ||||||||||||||||||
| Website: | https://www.wxvrugby.com | ||||||||||||||||||
| Facebook: | https://www.facebook.com/worldrugby | ||||||||||||||||||
| Live stream: | https://live.allsportdb.com/?channel=RugbyPass | ||||||||||||||||||
| Locations: |
|
Labels:
Australia,
Canada,
Canberra,
Cape Town,
Japan,
New Zealand,
Ottawa,
South Africa,
Tokyo,
Whangarei
Wednesday, 18 March 2026
2026 FIH Hockey Men's Nations Cup
| Link: | https://allsportdb.com/Events/2026-FIH-Hockey-Mens-Nations-Cup-20158 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Field Hockey | |||
| Competition: | FIH Hockey Men's Nations Cup | |||
| Dates: | 11 - 20 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025-26_Men's_FIH_Hockey_Nations_Cup | |||
| Website: | https://www.fih.hockey/news/new-zealand-and-south-africa-to-host-fih-hockey-nations-cup-2025-26 | |||
| Facebook: | https://www.facebook.com/fihockey | |||
| Live stream: | https://watch.hockey | |||
| Location: |
|
Tuesday, 23 September 2025
2026 World Rugby SVNS
| Link: | https://allsportdb.com/Events/2026-World-Rugby-SVNS-19293 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Rugby | |||
| Competition: | World Rugby SVNS | |||
| Dates: | 6 - 7 December 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025–26_SVNS | |||
| Website: | https://www.svns.com | |||
| Tickets: | https://www.ticketmaster.co.za/artist/hsbc-svns-cape-town-tickets/1209314 | |||
| Facebook: | https://www.facebook.com/CapeTown7s | |||
| Live stream: | https://rugbypass.tv | |||
| Twitter: | @CapeTown7s | |||
| Location: |
|
Sunday, 25 May 2025
2026 Ice Hockey U18 Women's World Championship - Division II B
| Link: | https://allsportdb.com/Events/2026-Ice-Hockey-U18-Womens-World-Championship-Division-II-B-18478 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Ice Hockey | |||
| Competition: | Ice Hockey U18 Women's World Championship | |||
| Dates: | 26 January - 1 February 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_IIHF_U18_Women's_World_Championship_Division_II#Group_B_tournament | |||
| Website: | https://www.iihf.com/en/events/2026/ww18iib | |||
| Facebook: | https://www.facebook.com/iihfhockey | |||
| Live stream: | https://iihf.tv/pages/6RbrkJ80k | |||
| Location: |
|
2026 Ice Hockey World Championship - Division III A
| Link: | https://allsportdb.com/Events/2026-Ice-Hockey-World-Championship-Division-III-A-18453 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Ice Hockey | |||
| Competition: | Ice Hockey World Championship | |||
| Dates: | 13 - 19 April 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_IIHF_World_Championship_Division_III#Group_A_tournament | |||
| Website: | https://www.iihf.com/en/events/2026/wmiiia | |||
| Facebook: | https://www.facebook.com/iihfhockey | |||
| Live stream: | https://iihf.tv/pages/k-m2j6d4t | |||
| Location: |
|
Friday, 7 March 2025
2025 Rugby Championship - Round 2
| Link: | https://allsportdb.com/Events/2025-Rugby-Championship-Round-2-18311 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2025 | ||||||
| Sport: | Rugby | ||||||
| Competition: | Rugby Championship | ||||||
| Dates: | 23 August 2025 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_Rugby_Championship#Round_2 | ||||||
| Website: | https://super.rugby/therugbychampionship | ||||||
| Facebook: | https://www.facebook.com/TheRugbyChampionship | ||||||
| Locations: |
|
Tuesday, 7 January 2025
2025 Beach Volleyball World Pro Tour - Elite 16
| Link: | https://allsportdb.com/Events/2025-Beach-Volleyball-World-Pro-Tour-Elite-16-18132 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Beach Volleyball | |||
| Competition: | Beach Volleyball World Pro Tour | |||
| Dates: | 22 - 26 October 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_Volleyball_World_Beach_Pro_Tour | |||
| Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/2025/elite16/cape-town-rsa/ | |||
| Tickets: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/tickets/ | |||
| Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
| Live stream: | https://tv.volleyballworld.com/ | |||
| Location: |
|
Friday, 30 August 2024
2025 World Rugby SVNS
| Link: | https://allsportdb.com/Events/2025-World-Rugby-SVNS-17181 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Rugby | |||
| Competition: | World Rugby SVNS | |||
| Dates: | 7 - 8 December 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_SVNS | |||
| Website: | https://www.svns.com/en/events/cape-town | |||
| Tickets: | https://www.svns.com/en/events/cape-town | |||
| Facebook: | https://www.facebook.com/CapeTown7s | |||
| Live stream: | https://rugbypass.tv | |||
| Twitter: | @CapeTown7s | |||
| Location: |
|
Thursday, 29 February 2024
2024 World Rugby Women WXV - Round 1
| Link: | https://allsportdb.com/Events/2024-World-Rugby-Women-WXV-Round-1-16529 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2024 | |||||||||
| Sport: | Rugby | |||||||||
| Competition: | World Rugby Women WXV | |||||||||
| Dates: | 27 - 29 September 2024 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_WXV | |||||||||
| Website: | https://www.wxvrugby.com | |||||||||
| Facebook: | https://www.facebook.com/worldrugby | |||||||||
| Locations: |
|
2024 World Rugby Women WXV - Round 3
| Link: | https://allsportdb.com/Events/2024-World-Rugby-Women-WXV-Round-3-16531 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2024 | |||||||||
| Sport: | Rugby | |||||||||
| Competition: | World Rugby Women WXV | |||||||||
| Dates: | 11 - 13 October 2024 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_WXV | |||||||||
| Website: | https://www.wxvrugby.com | |||||||||
| Facebook: | https://www.facebook.com/worldrugby | |||||||||
| Locations: |
|
2024 World Rugby Women WXV - Round 2
| Link: | https://allsportdb.com/Events/2024-World-Rugby-Women-WXV-Round-2-16530 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2024 | |||||||||
| Sport: | Rugby | |||||||||
| Competition: | World Rugby Women WXV | |||||||||
| Dates: | 4 - 6 October 2024 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_WXV | |||||||||
| Website: | https://www.wxvrugby.com | |||||||||
| Facebook: | https://www.facebook.com/worldrugby | |||||||||
| Locations: |
|
Friday, 9 February 2024
2024 Rugby Championship - Round 4
| Link: | https://allsportdb.com/Events/2024-Rugby-Championship-Round-4-16493 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2024 | ||||||
| Sport: | Rugby | ||||||
| Competition: | Rugby Championship | ||||||
| Dates: | 7 September 2024 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_Rugby_Championship#Round_4 | ||||||
| Website: | https://super.rugby/therugbychampionship | ||||||
| Facebook: | https://www.facebook.com/TheRugbyChampionship | ||||||
| Locations: |
|
2024 World Rugby Under 20 Championship
| Link: | https://allsportdb.com/Events/2024-World-Rugby-Under-20-Championship-16489 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Rugby | |||
| Competition: | World Rugby Under 20 Championship | |||
| Dates: | 29 June - 19 July 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024_World_Rugby_Under_20_Championship | |||
| Website: | https://www.world.rugby/tournaments/u20 | |||
| Facebook: | https://www.facebook.com/worldrugby | |||
| Locations: |
|
Subscribe to:
Posts (Atom)