| Link: | https://allsportdb.com/Events/2026-ISU-Junior-Grand-Prix-of-Figure-Skating-20221 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Junior Grand Prix of Figure Skating | |||
| Dates: | 1 - 3 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026–27_ISU_Junior_Grand_Prix | |||
| Website: | https://isu-skating.com/figure-skating/events/eventdetail/isu-jgp-ljubljana-2026/ | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Live stream: | https://live.allsportdb.com/?channel=Skating+ISU | |||
| Location: |
|
Showing posts with label Ljubljana. Show all posts
Showing posts with label Ljubljana. Show all posts
Friday, 1 May 2026
2026 ISU Junior Grand Prix of Figure Skating
Monday, 23 February 2026
2026 FIVB Volleyball Men's Nations League - Week 2
| Link: | https://allsportdb.com/Events/2026-FIVB-Volleyball-Mens-Nations-League-Week-2-20026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Men's Nations League | |||||||||
| Dates: | 24 - 28 June 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIVB_Men%27s_Volleyball_Nations_League#Week_2 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://subscribe.volleyballworld.com | |||||||||
| Locations: |
|
Wednesday, 24 December 2025
2026 FIBA U20 EuroBasket
| Link: | https://allsportdb.com/Events/2026-FIBA-U20-EuroBasket-19892 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Basketball | |||
| Competition: | FIBA U20 EuroBasket | |||
| Dates: | 11 - 19 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_FIBA_U20_EuroBasket#Final_round | |||
| Website: | https://www.fiba.basketball/en/events/fiba-u20-eurobasket-2026 | |||
| Facebook: | https://www.facebook.com/FIBA | |||
| Live stream: | https://www.youtube.com/@FIBA/streams | |||
| Location: |
|
Monday, 13 October 2025
2026 European Road Cycling Championships
| Link: | https://allsportdb.com/Events/2026-European-Road-Cycling-Championships-19471 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Cycling | |||
| Competition: | European Road Cycling Championships | |||
| Dates: | 2 - 7 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_European_Road_Championships | |||
| Website: | https://www.uec.ch/en/event/281/2026-uec-road-european-championships | |||
| Facebook: | https://www.facebook.com/uec.roadslovenia2026 | |||
| Live stream: | https://live.allsportdb.com/?channel=Uec+Cyclisme | |||
| Twitter: | EUROROAD26 | |||
| Location: |
|
Monday, 22 September 2025
2029 FIBA EuroBasket
| Link: | https://allsportdb.com/Events/2029-FIBA-EuroBasket-19260 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2029 | ||||||||||||
| Sport: | Basketball | ||||||||||||
| Competition: | FIBA EuroBasket | ||||||||||||
| Dates: | 4 - 21 September 2029 | ||||||||||||
| Wiki: | https://en.wikipedia.org/wiki/EuroBasket_2029 | ||||||||||||
| Website: | https://www.fiba.basketball | ||||||||||||
| Facebook: | https://www.facebook.com/FIBA | ||||||||||||
| Twitter: | EuroBasket2029 | ||||||||||||
| Locations: |
|
Tuesday, 12 August 2025
2026 World Table Tennis Series - Star Contender
| Link: | https://allsportdb.com/Events/2026-World-Table-Tennis-Series-Star-Contender-18969 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 16 - 21 June 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Table_Tennis_(ITTF)#WTT_Star_Contenders | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=3241 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Live stream: | https://live.allsportdb.com/?channel=World+Table+Tennis | |||
| Location: |
|
Friday, 1 August 2025
2026 European Table Tennis Championships
| Link: | https://allsportdb.com/Events/2026-European-Table-Tennis-Championships-18893 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Table Tennis | |||
| Competition: | European Table Tennis Championships | |||
| Dates: | 11 - 18 October 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_European_Table_Tennis_Championships | |||
| Website: | https://www.ettu.org/european-individual-championships/ | |||
| Tickets: | https://www.ettcljubljana2026.com | |||
| Facebook: | https://www.facebook.com/ETTUofficial | |||
| Live stream: | https://live.allsportdb.com/?channel=ETTU+OFFICIAL | |||
| Location: |
|
Friday, 7 March 2025
2025 FIVB Volleyball Men's Nations League - Week 3
| Link: | https://allsportdb.com/Events/2025-FIVB-Volleyball-Mens-Nations-League-Week-3-18320 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2025 | |||||||||
| Sport: | Volleyball | |||||||||
| Competition: | FIVB Volleyball Men's Nations League | |||||||||
| Dates: | 16 - 20 July 2025 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/2025_FIVB_Men's_Volleyball_Nations_League#Week_3 | |||||||||
| Website: | https://en.volleyballworld.com/volleyball/competitions/volleyball-nations-league/ | |||||||||
| Facebook: | https://www.facebook.com/VolleyballWorld | |||||||||
| Live stream: | https://www.welcome.volleyballworld.tv/ | |||||||||
| Locations: |
|
Saturday, 16 November 2024
2025 World Table Tennis Series - Star Contender
| Link: | https://allsportdb.com/Events/2025-World-Table-Tennis-Series-Star-Contender-17671 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 17 - 22 June 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Table_Tennis_(ITTF)#WTT_Star_Contenders | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=3091 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Live stream: | https://www.youtube.com/wttglobal | |||
| Location: |
|
Monday, 15 January 2024
2024 FIVB Volleyball Men's Nations League - Week 3
| Link: | https://allsportdb.com/Events/2024-FIVB-Volleyball-Mens-Nations-League-Week-3-16415 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2024 | ||||||
| Sport: | Volleyball | ||||||
| Competition: | FIVB Volleyball Men's Nations League | ||||||
| Dates: | 18 - 23 June 2024 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2024_FIVB_Volleyball_Men%27s_Nations_League#Week_3 | ||||||
| Website: | https://en.volleyballworld.com/competitions | ||||||
| Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
| Live stream: | https://www.welcome.volleyballworld.tv/ | ||||||
| Locations: |
|
Wednesday, 6 December 2023
2024 World Table Tennis Series - Star Contender
| Link: | https://allsportdb.com/Events/2024-World-Table-Tennis-Series-Star-Contender-16115 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 11 - 16 June 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Table_Tennis_(ITTF)#WTT_Star_Contenders | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=2870 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Location: |
|
Monday, 30 October 2023
2024 ISU Junior Grand Prix of Figure Skating
| Link: | https://allsportdb.com/Events/2024-ISU-Junior-Grand-Prix-of-Figure-Skating-15955 | |||
|---|---|---|---|---|
| Year: | 2024 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Junior Grand Prix of Figure Skating | |||
| Dates: | 3 - 5 October 2024 | |||
| Wiki: | https://en.wikipedia.org/wiki/2024–25_ISU_Junior_Grand_Prix | |||
| Website: | https://www.isu.org/events/eventdetail/14032/-/isu-junior-grand-prix-of-figure-skating | |||
| Facebook: | https://www.facebook.com/isufigureskating | |||
| Live stream: | https://www.youtube.com/@SkatingISU/streams | |||
| Location: |
|
Thursday, 28 September 2023
2026 UEFA Futsal Euro Championship
| Link: | https://allsportdb.com/Events/2026-UEFA-Futsal-Euro-Championship-15767 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year: | 2026 | |||||||||
| Sport: | Futsal | |||||||||
| Competition: | UEFA Futsal Euro Championship | |||||||||
| Dates: | 21 January - 7 February 2026 | |||||||||
| Wiki: | https://en.wikipedia.org/wiki/UEFA_Futsal_Euro_2026#Knockout_stage | |||||||||
| Website: | https://www.uefa.com/futsaleuro | |||||||||
| Tickets: | https://www.uefa.com/futsaleuro/ticketing | |||||||||
| Facebook: | https://www.facebook.com/uefacom | |||||||||
| Live stream: | https://live.allsportdb.com/?channel=UEFA | |||||||||
| Locations: |
|
Monday, 28 November 2022
2023 World Table Tennis Series
| Link: | https://allsportdb.com/Events/2023-World-Table-Tennis-Series-14494 | |||
|---|---|---|---|---|
| Year: | 2023 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Series | |||
| Dates: | 3 - 9 July 2023 | |||
| Website: | https://worldtabletennis.com/eventInfo?eventId=2694 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Live stream: | https://www.youtube.com/WTTGlobal | |||
| Location: |
|
Friday, 24 December 2021
2023 FIBA EuroBasket Women
| Link: | https://allsportdb.com/Events/2023-FIBA-EuroBasket-Women-11498 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2023 | ||||||
| Sport: | Basketball | ||||||
| Competition: | FIBA EuroBasket Women | ||||||
| Dates: | 15 - 25 June 2023 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/EuroBasket_Women_2023 | ||||||
| Website: | https://www.fiba.basketball/womenseurobasket | ||||||
| Facebook: | https://www.facebook.com/EuroBasketWomen | ||||||
| Live stream: | https://www.courtside1891.basketball | ||||||
| Locations: |
|
Sunday, 10 October 2021
2022 Ice Hockey World Championship - Division I A
| Link: | https://allsportdb.com/Events/2022-Ice-Hockey-World-Championship-Division-I-A-11048 | |||
|---|---|---|---|---|
| Year: | 2022 | |||
| Sport: | Ice Hockey | |||
| Competition: | Ice Hockey World Championship | |||
| Dates: | 3 - 8 May 2022 | |||
| Wiki: | https://en.wikipedia.org/wiki/2022_IIHF_World_Championship_Division_I#Group_A_tournament | |||
| Website: | https://www.iihf.com/en/events/2022/wmia | |||
| Tickets: | https://www.eventim.si/si/vstopnice/iihf-sp-divizija-1-skupina-a-ljubljana-dvorana-tivoli-574443/event.html | |||
| Facebook: | https://www.facebook.com/iihfhockey | |||
| Live stream: | https://www.iihf.com/en/events/2022/wmia/live | |||
| Location: |
|
Friday, 23 July 2021
2021 ISU Junior Grand Prix of Figure Skating
| Link: | https://allsportdb.com/Events/2021-ISU-Junior-Grand-Prix-of-Figure-Skating-10846 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Figure Skating | |||
| Competition: | ISU Junior Grand Prix of Figure Skating | |||
| Dates: | 22 - 25 September 2021 | |||
| Wiki: | https://en.wikipedia.org/wiki/2021–22_ISU_Junior_Grand_Prix | |||
| Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12903/-/isu-junior-grand-prix-of-figure-skating?templateParam=11 | |||
| Facebook: | https://www.facebook.com/ISUofficial | |||
| Location: |
|
Saturday, 26 December 2020
2021 U18 Beach Volleyball European Championship
| Link: | https://allsportdb.com/Events/2021-U18-Beach-Volleyball-European-Championship-10169 | |||
|---|---|---|---|---|
| Year: | 2021 | |||
| Sport: | Beach Volleyball | |||
| Competition: | U18 Beach Volleyball European Championship | |||
| Dates: | 2 - 5 September 2021 | |||
| Website: | https://www.cev.eu/beach/age-groups/u18/ | |||
| Facebook: | https://www.facebook.com/CEVBeach | |||
| Location: |
|
Wednesday, 24 June 2020
2021 UEFA U21 Championship - Finals
| Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Finals-9587 | ||||||
|---|---|---|---|---|---|---|---|
| Year: | 2021 | ||||||
| Sport: | Football | ||||||
| Competition: | UEFA U21 Championship | ||||||
| Dates: | 31 May - 6 June 2021 | ||||||
| Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship#Knockout_stage | ||||||
| Website: | https://www.uefa.com/under21 | ||||||
| Facebook: | https://www.facebook.com/uefacom | ||||||
| Locations: |
|
Subscribe to:
Posts (Atom)