| Link: | https://allsportdb.com/Events/2026-World-Youth-Weightlifting-Championships-19432 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Weightlifting | |||
| Competition: | World Youth Weightlifting Championships | |||
| Dates: | 5 - 11 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Youth_Weightlifting_Championships | |||
| Website: | https://beta.iwf.sport/event/2026-iwf-world-youth-championships/ | |||
| Facebook: | https://www.facebook.com/iwfnet | |||
| Location: |
|
Sunday, 5 October 2025
2026 World Youth Weightlifting Championships
Friday, 3 October 2025
2026 Modern Pentathlon Junior European Championships
| Link: | https://allsportdb.com/Events/2026-Modern-Pentathlon-Junior-European-Championships-19431 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Modern Pentathlon | |||
| Competition: | Modern Pentathlon Junior European Championships | |||
| Dates: | 29 June - 5 July 2026 | |||
| Website: | https://www.uipmworld.org/event/2026-european-junior-championships | |||
| Facebook: | https://www.facebook.com/WorldPentathlon | |||
| Location: |
|
2025 FIA Extreme H World Cup
| Link: | https://allsportdb.com/Events/2025-FIA-Extreme-H-World-Cup-19430 | |||
|---|---|---|---|---|
| Year: | 2025 | |||
| Sport: | Motor Sports | |||
| Competition: | FIA Extreme H World Cup | |||
| Dates: | 9 - 11 October 2025 | |||
| Wiki: | https://en.wikipedia.org/wiki/2025_FIA_Extreme_H_World_Cup | |||
| Website: | https://www.fiaextremeh.com | |||
| Facebook: | https://www.facebook.com/extremexexh | |||
| Location: |
|
Thursday, 2 October 2025
2029 Women's Rugby World Cup
| Link: | https://allsportdb.com/Events/2029-Womens-Rugby-World-Cup-19429 | |||
|---|---|---|---|---|
| Year: | 2029 | |||
| Sport: | Rugby | |||
| Competition: | Women's Rugby World Cup | |||
| Dates: | 1 August 2029 | |||
| Wiki: | https://en.wikipedia.org/wiki/2029_Women's_Rugby_World_Cup | |||
| Website: | https://www.rugbyworldcup.com | |||
| Facebook: | https://www.facebook.com/worldrugby | |||
| Twitter: | RWC2029 | |||
| Location: |
|
2026 World Table Tennis Cup Finals - Team
| Link: | https://allsportdb.com/Events/2026-World-Table-Tennis-Cup-Finals-Team-19428 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Table Tennis | |||
| Competition: | World Table Tennis Cup Finals | |||
| Dates: | 29 November - 6 December 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Table_Tennis_World_Cup#Mixed_Team | |||
| Website: | https://www.worldtabletennis.com/eventInfo?eventId=3378 | |||
| Facebook: | https://www.facebook.com/WTT | |||
| Location: |
|
Wednesday, 1 October 2025
2026 World Men's Youth Water Polo Championships
| Link: | https://allsportdb.com/Events/2026-World-Mens-Youth-Water-Polo-Championships-19427 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Water Polo | |||
| Competition: | World Men's Youth Water Polo Championships | |||
| Dates: | 27 June - 4 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_World_Aquatics_Men's_U18_Water_Polo_Championships | |||
| Website: | https://www.worldaquatics.com/competitions/5137/world-aquatics-men-s-u18-water-polo-championships-2026 | |||
| Facebook: | https://www.facebook.com/worldaquatics1908 | |||
| Live stream: | https://live.allsportdb.com/?channel=World+Aquatics | |||
| Location: |
|
2026 European Women's U20 Water Polo Championship
| Link: | https://allsportdb.com/Events/2026-European-Womens-U20-Water-Polo-Championship-19426 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Water Polo | |||
| Competition: | European Women's U20 Water Polo Championship | |||
| Dates: | 1 - 7 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Women's_European_U-20_Water_Polo_Championship | |||
| Website: | https://events.europeanaquatics.org/ewpc-2026-u20 | |||
| Facebook: | https://www.facebook.com/EuropeanAquatics1927 | |||
| Live stream: | https://www.euroaquaticstv.com | |||
| Location: |
|
Subscribe to:
Posts (Atom)