Link: | https://allsportdb.com/Events/2020-Speedway-Grand-Prix-9622 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Grand Prix | |||
Dates: | 28 - 29 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Speedway_Grand_Prix | |||
Website: | https://www.speedwaygp.com/calendar | |||
Tickets: | https://bilety.wts.pl | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
Thursday, 30 July 2020
2020 Speedway Grand Prix
Wednesday, 29 July 2020
2023 UEFA Europa League - Final
Link: | https://allsportdb.com/Events/2023-UEFA-Europa-League-Final-9621 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 31 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_Europa_League_Final | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|
2022 UEFA Europa League - Final
Link: | https://allsportdb.com/Events/2022-UEFA-Europa-League-Final-9620 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 18 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UEFA_Europa_League_Final | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|
2021 UEFA Europa League - Final
Link: | https://allsportdb.com/Events/2021-UEFA-Europa-League-Final-9619 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 26 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_Europa_League_Final | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|
2020 UEFA Europa League - Final
Link: | https://allsportdb.com/Events/2020-UEFA-Europa-League-Final-9618 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 21 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_UEFA_Europa_League_Final | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|
2020 UEFA Europa League - Semi-finals
Link: | https://allsportdb.com/Events/2020-UEFA-Europa-League-Semi-finals-9617 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 16 - 17 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Europa_League_knockout_phase#Semi-finals | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Locations: |
|
2020 UEFA Europa League - Round of 16
Link: | https://allsportdb.com/Events/2020-UEFA-Europa-League-Round-of-16-9615 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | |||||||||||||||
Sport: | Football | |||||||||||||||
Competition: | UEFA Europa League | |||||||||||||||
Dates: | 5 - 6 August 2020 | |||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Europa_League_knockout_phase#Round_of_16 | |||||||||||||||
Website: | https://www.uefa.com/uefaeuropaleague | |||||||||||||||
Facebook: | https://www.facebook.com/EuropaLeague | |||||||||||||||
Locations: |
|
2020 UEFA Europa League - Quarter-finals
Link: | https://allsportdb.com/Events/2020-UEFA-Europa-League-Quarter-finals-9616 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 10 - 11 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Europa_League_knockout_phase#Quarter-finals | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Locations: |
|
Monday, 27 July 2020
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9603 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 4 - 15 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/posts/460696 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com/posts/460696 | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9614 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 9 - 17 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9613 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 24 August - 3 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=august&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9612 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 10 - 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=august&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9611 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 20 - 29 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9610 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 18 - 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=june&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9609 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 11 - 16 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=august&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9608 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 16 - 19 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=april&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9607 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 1 - 11 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9606 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 2 - 10 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=may&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9605 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 16 - 24 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/events?month=may&year=2021 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com | |||
Location: |
|
2021 World Surf League
Link: | https://allsportdb.com/Events/2021-World-Surf-League-9604 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Surfing | |||
Competition: | World Surf League | |||
Dates: | 8 - 11 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Surf_League | |||
Website: | https://www.worldsurfleague.com/posts/460982 | |||
Facebook: | https://www.facebook.com/WSL | |||
Live stream: | https://www.worldsurfleague.com/posts/460982 | |||
Location: |
|
2020 European Road Cycling Championships
Link: | https://allsportdb.com/Events/2020-European-Road-Cycling-Championships-9602 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Cycling | |||
Competition: | European Road Cycling Championships | |||
Dates: | 24 - 28 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_European_Road_Championships | |||
Website: | http://www.uec.ch/en/event/133/2020-uec-road-jun-u23-elite-european-championships | |||
Tickets: | http://www.pco.bzh | |||
Facebook: | https://www.facebook.com/GrandPrixPlouay | |||
Twitter: | EuroRoad20 @GrandPrixPlouay @EuropePlouay2020 | |||
Location: |
|
2021 World Junior Curling Championships - Division B
Link: | https://allsportdb.com/Events/2021-World-Junior-Curling-Championships-Division-B-9601 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 3 - 11 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior-B_Curling_Championships | |||
Website: | https://worldcurling.org/events/wjbcc2021 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | wjbcc2021 | |||
Location: |
|
Friday, 24 July 2020
2020 World Match Racing Tour
Link: | https://allsportdb.com/Events/2020-World-Match-Racing-Tour-9600 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 2 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/aircalin-match-racing-cup | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
Subscribe to:
Posts (Atom)