| Link: | https://allsportdb.com/Events/2026-Sailing-Americas-Cup-Preliminary-Regatta-20411 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Sailing | |||
| Competition: | Sailing America's Cup | |||
| Dates: | 24 - 27 September 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2027_America's_Cup#Preliminary_Regattas | |||
| Website: | https://www.americascup.com/sardinia | |||
| Facebook: | https://www.facebook.com/americascup | |||
| Live stream: | https://live.allsportdb.com/?channel=Louis+Vuitton+38th+America%27s+Cup+Naples%2C+Italy | |||
| Location: |
|
Saturday, 11 July 2026
2026 Sailing America's Cup - Preliminary Regatta
Friday, 10 July 2026
2027 Karate World Championships
| Link: | https://allsportdb.com/Events/2027-Karate-World-Championships-20410 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Karate | |||
| Competition: | Karate World Championships | |||
| Dates: | 11 - 14 November 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/Karate_World_Championships#Editions | |||
| Website: | https://www.wkf.net/world-championships/championship/!/465/2027-world-senior-championships-final-phase-event | |||
| Facebook: | https://www.facebook.com/100044273537496 | |||
| Location: |
|
2028 World Rowing Cup
| Link: | https://allsportdb.com/Events/2028-World-Rowing-Cup-20409 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Rowing | |||
| Competition: | World Rowing Cup | |||
| Dates: | 26 - 28 May 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
| Website: | https://worldrowing.com/event/2028-world-rowing-cup-iii | |||
| Facebook: | https://www.facebook.com/WorldRowing | |||
| Location: |
|
2027 World Rowing Cup
| Link: | https://allsportdb.com/Events/2027-World-Rowing-Cup-20408 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Rowing | |||
| Competition: | World Rowing Cup | |||
| Dates: | 9 - 11 July 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
| Website: | https://worldrowing.com/event/2027-world-rowing-cup-iii | |||
| Facebook: | https://www.facebook.com/WorldRowing | |||
| Location: |
|
Monday, 6 July 2026
2026 IBA.PRO Boxing - Night Of Champions
| Link: | https://allsportdb.com/Events/2026-IBAPRO-Boxing-Night-Of-Champions-20407 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Boxing | |||
| Competition: | IBA.PRO Boxing | |||
| Dates: | 10 July 2026 | |||
| Website: | https://www.youtube.com/watch?v=j3WhgkWv6Sk | |||
| Facebook: | https://www.facebook.com/IBA.Boxing | |||
| Live stream: | https://live.allsportdb.com/?channel=IBA+Boxing | |||
| Location: |
|
2026 Rugby Europe Women Sevens U18 - Trophy
| Link: | https://allsportdb.com/Events/2026-Rugby-Europe-Women-Sevens-U18-Trophy-20406 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Rugby | |||
| Competition: | Rugby Europe Women Sevens U18 | |||
| Dates: | 18 - 19 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women's_Under-18_Sevens_Championship#Trophy | |||
| Website: | https://www.rugbyeurope.eu/competitions/season-2526/7s-tournaments-2026/u18-girls-7s-trophy-2026 | |||
| Facebook: | https://www.facebook.com/rugbyeurope | |||
| Location: |
|
2026 Rugby Europe Sevens U18 - Trophy
| Link: | https://allsportdb.com/Events/2026-Rugby-Europe-Sevens-U18-Trophy-20405 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Rugby | |||
| Competition: | Rugby Europe Sevens U18 | |||
| Dates: | 18 - 19 July 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Under-18_Sevens_Championship#Trophy | |||
| Website: | https://www.rugbyeurope.eu/competitions/season-2526/7s-tournaments-2026/u18-boys-7s-trophy-1-2026 | |||
| Facebook: | https://www.facebook.com/rugbyeurope | |||
| Location: |
|
Subscribe to:
Posts (Atom)