| Link: | https://allsportdb.com/Events/2030-European-Athletics-U18-Championships-20750 | |||
|---|---|---|---|---|
| Year: | 2030 | |||
| Sport: | Athletics | |||
| Competition: | European Athletics U18 Championships | |||
| Dates: | 1 August 2030 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_Athletics_U18_Championships | |||
| Website: | https://www.european-athletics.com/home/news/tallinn-and-karlstad-awarded-2028-and-2030-european-athletics-u18-championships | |||
| Facebook: | https://www.facebook.com/EuropeanAthletics | |||
| Location: |
|
Monday, 20 July 2026
2030 European Athletics U18 Championships
2028 European Athletics U18 Championships
| Link: | https://allsportdb.com/Events/2028-European-Athletics-U18-Championships-20749 | |||
|---|---|---|---|---|
| Year: | 2028 | |||
| Sport: | Athletics | |||
| Competition: | European Athletics U18 Championships | |||
| Dates: | 3 - 6 August 2028 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_Athletics_U18_Championships | |||
| Website: | https://www.european-athletics.com/home/news/tallinn-and-karlstad-awarded-2028-and-2030-european-athletics-u18-championships | |||
| Facebook: | https://www.facebook.com/EuropeanAthletics | |||
| Location: |
|
2027 FIS Junior World Alpine Skiing Championships
| Link: | https://allsportdb.com/Events/2027-FIS-Junior-World-Alpine-Skiing-Championships-20748 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Alpine Skiing | |||
| Competition: | FIS Junior World Alpine Skiing Championships | |||
| Dates: | 4 - 12 March 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/World_Junior_Alpine_Skiing_Championships | |||
| Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=63190&seasoncode=2027 | |||
| Facebook: | https://www.facebook.com/fisalpine | |||
| Location: |
|
Friday, 17 July 2026
2026 Judo Grand Slam
| Link: | https://allsportdb.com/Events/2026-Judo-Grand-Slam-20747 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Judo | |||
| Competition: | Judo Grand Slam | |||
| Dates: | 28 - 30 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Judo_Grand_Slam_Lausanne | |||
| Website: | https://www.ijf.org/competition/3225 | |||
| Facebook: | https://www.facebook.com/judo | |||
| Live stream: | https://live.ijf.org | |||
| Twitter: | JudoLausanne2026 | |||
| Location: |
|
2026 Judo Grand Prix
| Link: | https://allsportdb.com/Events/2026-Judo-Grand-Prix-20746 | |||
|---|---|---|---|---|
| Year: | 2026 | |||
| Sport: | Judo | |||
| Competition: | Judo Grand Prix | |||
| Dates: | 14 - 16 August 2026 | |||
| Wiki: | https://en.wikipedia.org/wiki/2026_Judo_Grand_Prix_Lima | |||
| Website: | https://www.ijf.org/competition/3205 | |||
| Facebook: | https://www.facebook.com/judo | |||
| Live stream: | https://live.ijf.org | |||
| Twitter: | JudoLima2026 | |||
| Location: |
|
2027 European Karate Championships
| Link: | https://allsportdb.com/Events/2027-European-Karate-Championships-20745 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Karate | |||
| Competition: | European Karate Championships | |||
| Dates: | 24 - 28 March 2027 | |||
| Wiki: | https://en.wikipedia.org/wiki/European_Karate_Championships | |||
| Website: | https://www.wkf.net/continental-championships/championship/!/467/2027-ekf-senior-championships-marseille | |||
| Facebook: | https://www.facebook.com/100044273537496 | |||
| Twitter: | KarateMarseille2027 | |||
| Location: |
|
2027 European Karate Junior Championships
| Link: | https://allsportdb.com/Events/2027-European-Karate-Junior-Championships-20744 | |||
|---|---|---|---|---|
| Year: | 2027 | |||
| Sport: | Karate | |||
| Competition: | European Karate Junior Championships | |||
| Dates: | 5 - 7 February 2027 | |||
| Website: | https://www.wkf.net/continental-championships/championship/!/466/2027-ekf-cadet-junior-u21-championships-yerevan | |||
| Facebook: | https://www.facebook.com/100044273537496 | |||
| Twitter: | KarateYerevan2027 | |||
| Location: |
|
Subscribe to:
Posts (Atom)